KW Predators
1 | KW Predators Invictus |
2 | Pakmen Gold Omar |
3 | Toronto Thunderbolts SMASH |
4 | Pakmen Black Loi |
5 | Unity Force |
6 | Durham Attack Power |
7 | Niagara Rapids Alliance |
8 | Maverick Longhorns |
Consolation Bracket:
9:00am - Pakmen Black Loi vs Niagara Rapids Alliance (Court 1)
9:00am - Durham Attack Power vs Maverick Longhorns (Court 2)
12:00pm - 7th place match (Niagara Rapids Alliance vs Maverick Longhorns) (Court 2)
12:00pm - 5th place match (Pakmen Black Loi vs Durham Attack Power) (Court 1)
Championship Bracket:
10:30am - KW Predators Invictus vs Pakmen Gold Omar (Court 1)
10:30am - Toronto Thunderbolts vs Unity Force (Court 2)
2:00pm - Bronze Medal Match (L1 vs L2) (Court 2)
2:00pm - Gold Medal Match (W1 vs W2) (Court 1)
RIM Park (2001 University Ave E, Waterloo, ON N2K 4K4)
Paul Pavan
1 | Pakmen Gold Omar |
2 | Toronto Thunderbolts SMASH |
3 | KW Predators Invictus |
4 | Unity Force |
5 | Durham Attack Power |
6 | Pakmen Black Loi |
7 | Niagara Rapids Alliance |
8 | Maverick Longhorns |
Stratford VC
1 | MAC Platinum |
2 | FCVC Icarus |
3 | Pakmen Gold Harmeet |
4 | Phoenix Skybirds |
5 | Stratford Cobras Venom |
6 | Unity Bushido |
7 | Scorpions Sting |
8 | Peel Selects |
9 | Niagara Rapids Cavalry |
Burnside Agriplex (353 McCarthy Rd, Stratford, ON N5A 7S7)
Jan 27th Update - Location TBD - Please email Mark Wiersma (mwiersma@ontariovolleyball.org) if you have access to a 3 court facility and would like to hos this 16UB Championship A event on Sunday March 5th.
Jan 31st update - Location has been confirm and this 16UB Champ A event will be held at the Burnside Agriplex in Stratford.
Ted Hopkinson
1 | Unity Bushido |
2 | MAC Platinum |
3 | Peel Selects |
4 | FCVC Icarus |
5 | Pakmen Gold Harmeet |
5 | Scorpions Sting |
7 | Niagara Rapids Cavalry |
7 | Phoenix Skybirds |
9 | Stratford Cobras Venom |
Halley Johnson
1 | Maverick Bulls |
2 | Venom Carnage |
3 | Durham Attack Blast |
4 | Milton Edge Boltz |
5 | Ottawa Fusion Purple |
6 | Kingston Rock VC -James |
7 | Toronto Thunderbolts Flash |
8 | Titans Excalibur |
9 | REACH Rampage |
The Queen’s Athletic & Recreation Centre is located at 284 Earl St.
Halley Johnson
1 | Venom Carnage |
2 | Toronto Thunderbolts Flash |
3 | Maverick Bulls |
4 | Kingston Rock VC -James |
5 | Durham Attack Blast |
5 | Ottawa Fusion Purple |
7 | Milton Edge Boltz |
7 | REACH Rampage |
9 | Titans Excalibur |
LVC
1 | KW Predators Wolverines |
2 | Scorpions Primus |
3 | FCVC Centurion |
4 | Jr. Gryphons |
5 | SKY Volley Blue |
6 | LVC Fire Vapour |
7 | Pakmen Black Bertie |
8 | T-West Golden Eagles |
9 | Chatham Ballhawks |
Host will provide lines/scorekeepers
Potlucks are OK (only in the cafeteria)
Enter at the back of school.
Mother Teresa Catholic Secondary School (1065 Sunningdale Rd E, London)
Jan 27th Update - This event will most likely take place at Mother Teresa Catholic Secondary School (1065 Sunningdale Rd E, London) hosted by LVC. The permit has been requested but LVC is just waiting on the official confirmation from the school.
Feb 2nd Update - The permit has been approved and this 16UB Trillium A event will take place at Mother Teresa Catholic SS in London.
allison@lvcfire.com
1 | KW Predators Wolverines |
2 | LVC Fire Vapour |
3 | Pakmen Black Bertie |
4 | Scorpions Primus |
5 | FCVC Centurion |
5 | SKY Volley Blue |
7 | Chatham Ballhawks |
7 | Jr. Gryphons |
9 | T-West Golden Eagles |
Barrie Elites
1 | Storm Voltage |
2 | Halton Hurricanes Category 5 Phil |
3 | Toronto Thunderbolts Smash |
4 | KW Predators Vision |
5 | Northern Chill Overchill |
6 | Barrie Elites Phoenix |
7 | MAC Gold |
8 | Markham Revolution REVS HP |
9 | REACH Fury |
10 | Venom Vipers |
11 | Leaside Knights |
12 | PVC Inferno |
1.Absolutley no food or drinks allowed in gym area with the exception of water
2. Indoor shoes only for in gym area
Eastview SS (421 Grove St E, Barrie, ON L4M 5S1)
barrie.spikesvball@yahoo.com
1 | Toronto Thunderbolts Smash |
2 | Storm Voltage |
3 | Barrie Elites Phoenix |
4 | Markham Revolution REVS HP |
5 | KW Predators Vision |
5 | Northern Chill Overchill |
7 | Halton Hurricanes Category 5 Phil |
7 | MAC Gold |
9 | REACH Fury |
9 | Venom Vipers |
11 | Leaside Knights |
11 | PVC Inferno |
Durham Attack
1 | Milton Edge Blades |
2 | Maverick Toros |
3 | 41SIX Bounce |
4 | Durham Attack Spitfires |
5 | Bounce Raiders |
6 | Halton Hurricanes Category 5 Sonja |
7 | REACH Zenith |
8 | Durham Attack Impact |
9 | Maverick Brigade |
Brooklin HS (20 Carnwith Dr W, Whitby, ON L1M 0K7)
durhamattack.vpoperations@gmail.com
1 | 41SIX Bounce |
2 | Maverick Brigade |
3 | Maverick Toros |
4 | Milton Edge Blades |
5 | Durham Attack Spitfires |
5 | Halton Hurricanes Category 5 Sonja |
7 | Bounce Raiders |
7 | REACH Zenith |
9 | Durham Attack Impact |
Peterborough Thunder
1 | Oakville Thunder Havoc |
2 | Maverick Chargers |
3 | MAC Steel |
4 | Peterborough Thunder |
5 | Leaside Lobsters |
6 | Thundercats Ronin |
7 | Durham Rebels Skyblockers |
8 | 6 UP Cats |
9 | Maverick Cavalry |
Thomas A Steward SS (1009 Armour Rd, Peterborough, ON K9H 7H2)
peterboroughthunder@gmail.com
1 | Thundercats Ronin |
2 | Maverick Chargers |
3 | Leaside Lobsters |
4 | Oakville Thunder Havoc |
5 | Maverick Cavalry |
5 | Peterborough Thunder |
7 | 6 UP Cats |
7 | MAC Steel |
9 | Durham Rebels Skyblockers |
Tag(s): Upcoming Indoor Events