skip navigation

Indoor Team Rankings

2023 Ontario Championship Results

Full event results can be found on AES:
Event 1
Event 2

Ranking Criteria

**REMINDER** - There is a difference between the term "Ranking" and "Result". Rankings are posted after each event. For example, the McGregor Cup Rankings are posted after the McGregor Cup and are based on the 5 step Regular Season Rankings Protocol below. Result is a term used to describe a teams result at an event. 

Regular Season Rankings:

  1.  A team’s point average of the season
  2.  The number of OVA events the team has participated in their age division
  3.  A team’s results in the most recent OVA event and working backwards to the first event of the season
  4.  A team’s Pre-Season Rank (based on the previous Ontario Championships followed by their seed going into the Ontario Championships as the tiebreaker)
  5.  Coin Flip

Ontario Championship Seeding:
    1.   A teams top 2 average 
    2.  Bugarski Cup rankings

Final End of  Season Rankings:

  1.  A team's result at the Ontario Championships
  2.  A team's rank going into the Ontario Championships

 

4v4 Girls - Final Rankings 2022-2023

Rank Team Name OC Finish
1 Pakmen Gold Tea 1
2 Caspian Yellow 2
3 Synergy Ultra 3
4 Synergy Flex 4
5 Markham Revolution RUSH 5
5 Pakmen Gold Vukovic 5
5 Synergy Sparx 5
8 SC Bandits Black-Two B 8
9 Grimsby Viper Momentum "O" 9
10 Grimsby Viper Momentum "X" 10
11 Caspian Blue 11
12 EVP Singh 12
12 FCVC Hawthorne 12
12 SC Bandits Black-Two A 12
15 Toronto Thunderbolts 15
16 Brant Whirlwind 16
17 SC Bandits White-Two A 17
18 Brant Tsunami 18
19 FCVC Pine 19
19 Georgetown Impact 1 19
19 SC Bandits White-Two B 19
22 Wildcats Caracals Black 22
23 PVC Haikyu 23
24 Milton Edge Eclipse 24
25 FCVC Willow 25
26 Georgetown Impact 2 26
27 Halton Hurricanes Category 1 Diuewke 1 27
28 Milton Edge Strikers 28
29 Norfolk Chaos Launch 29
Durham Attack Spirit
Halton Hurricanes Category 1 Diuewke 2
Halton Hurricanes Category 2 Marica 1
MVC Athabasca
Wildcats Caracals Red
Halton Hurricanes Category 2 Marica 2
Titans Kara

6v6 Girls - Final Rankings 2022-2023

Rank Team Name Challenge Cup McGregor Cup Bugarski Cup Top 2 Average Overall Points OC Seed OC Finish
1 Pakmen Gold Andrew 900 900 900 900 900 2 1
2 Durham Attack Hydra 900 900 900 900 900 1 2
3 Titans Hazard 875 900 900 900 891.6666666666666 3 3
4 Halton Hurricanes Category 3 Roger 900 875 875 887.5 883.3333333333334 5 4
5 SC Bandits Teal 875 875 900 887.5 883.3333333333334 4 5
6 Synergy Nemesis 900 875 875 887.5 883.3333333333334 6 6
7 FCVC Evergreen 845 860 900 880 868.3333333333334 7 7
8 Titans Atlas 860 860 875 867.5 865 9 8
9 Titans Cronus 875 875 875 875 875 8 9
10 Wildcats Leopards 845 860 860 860 855 11 10
11 Halton Hurricanes Category 3 Bob 860 830 845 852.5 845 14 11
12 Milton Edge Storm 845 860 830 852.5 845 15 12
13 Pakmen Black Matt 860 830 830 845 840 17 13
14 Maverick Rattlers 830 795 830 830 818.3333333333334 22 14
15 Caspian Crushers 760 800 830 815 796.6666666666666 29 15
16 Synergy Matrix 800 800 800 800 800 32 16
17 Durham Rebels Alliance 845 830 845 845 840 16 17
18 KW Predators Valkyries 795 830 845 837.5 823.3333333333334 20 18
19 Leaside Firebolts 860 845 875 867.5 860 10 19
20 Markham Revolution Lightning 830 845 830 837.5 835 18 20
21 Niagara Rapids Riptide 830 830 830 830 830 21 21
22 Storm Monsoon 800 830 800 815 810 27 22
23 MVC Whitecaps 800 795 830 815 808.3333333333334 28 23
24 MVC Blackcomb 800 800 800 800 800 31 24
25 Defensa Purple 830 845 860 852.5 845 12 25
26 Georgetown Impact Eclipse 830 845 860 852.5 845 13 26
27 Grimsby Vipers Verified 800 830 845 837.5 825 19 27
28 Durham Rebels Empire 830 830 795 830 818.3333333333334 23 28
29 Thundercats Blaze 830 795 815 822.5 813.3333333333334 24 29
30 Stratford Stingers Honeycombs 830 795 815 822.5 813.3333333333334 25 30
31 Oakville Thunder Force 795 795 845 820 811.6666666666666 26 31
32 KW Predators Apex 795 750 830 812.5 791.6666666666666 30 32
33 EVP Eagles Green 760 795 795 795 783.3333333333334 38 33
34 Titans Valkyrie 775 775 800 787.5 783.3333333333334 40 34
35 North Bay Lakers Rapids 730 800 795 797.5 775 36 35
36 SC Bandits Black 760 760 800 780 773.3333333333334 48 36
37 SC Bandits Teal- James 800 795 795 797.5 796.6666666666666 35 37
38 E381 Kozara 795 750 795 795 780 39 38
39 Smash Raiders Rockets 765 765 795 780 775 46 39
40 Smash Raiders Dynamite 795 765 765 780 775 47 40
41 St. Thomas Express Locos 730 800 800 800 776.6666666666666 33 41
42 Storm Cyclones 795 795 800 797.5 796.6666666666666 34 42
43 Storm Hurricanes 730 800 775 787.5 768.3333333333334 42 43
44 Milton Edge Blackout 765 800 695 782.5 753.3333333333334 44 44
45 FCVC Lorax 760 750 795 777.5 768.3333333333334 52 45
46 E381 Skadarlija 760 775 775 775 770 54 46
47 PVC Bolts 775 745 765 770 761.6666666666666 58 47
48 Georgian Cubs Kodiaks 760 775 760 767.5 765 59 48
49 Venom Vipers 795 765 795 795 785 37 49
50 Halton Hurricanes Category 2 Sasha 730 800 760 780 763.3333333333334 51 50
51 Barrie Elites Hurricanes 760 760 760 760 760 60 51
52 Norfolk Chaos Ascend 2 775 775 775 775 775 53 52
53 Scorpions Stingers 0 765 795 780 780 45 53
54 Maverick Sidewinders 750 765 795 780 770 49 54
55 Georgetown Impact Strikers 730 760 800 780 763.3333333333334 50 55
56 EVP Eagles Hebert 775 745 730 760 750 62 56
57 Northern Chill Heat Wave 800 775 765 787.5 780 41 57
58 Durham Rebels Rogue 795 730 775 785 766.6666666666666 43 58
59 Jr. Gryphons Royals 775 760 775 775 770 55 59
60 Reach Magic 775 745 775 775 765 56 60
61 Chatham Ballhawks - Mary Theresa 1 775 695 775 775 748.3333333333334 57 61
62 Titans Selene 745 775 730 760 750 61 62
63 Chatham Ballhawks - Tim 745 775 730 760 750 63 63
64 Peterborough Thunder 760 695 760 760 738.3333333333334 64 64
65 Thundercats Tygra 730 730 695 730 718.3333333333334 83 65
66 Brant Twister 730 745 760 752.5 745 66 66
67 Phoenix Embers 745 760 745 752.5 750 65 67
68 Durham Attack Crimson 730 730 695 730 718.3333333333334 85 68
69 Niagara Rapids Storm 730 760 745 752.5 745 67 69
70 Durham Rebels Renegades 765 730 715 747.5 736.6666666666666 71 70
71 Leaside Dragons 695 730 760 745 728.3333333333334 74 71
72 Stratford Stingers Wasps 695 775 745 760 738.3333333333334 92 72
73 North Bay Loch Ness Lakers 745 745 745 745 745 72 73
74 Norfolk Chaos Ascend 1 745 730 745 745 740 73 74
75 Leaside Dash 695 730 760 745 728.3333333333334 75 75
76 Vision Sharks 695 730 730 730 718.3333333333334 81 76
77 Durham Attack Fury 775 730 715 752.5 740 68 77
78 Ottawa Valley Vikings Warriors 745 760 695 752.5 733.3333333333334 70 78
79 FCVC Maple 730 745 730 737.5 735 76 79
80 Titans Kara 695 695 745 720 711.6666666666666 89 80
81 41SIX Waves 730 695 775 752.5 733.3333333333334 69 81
82 MVC Athabasca 695 730 730 730 718.3333333333334 82 82
83 Chatham Ballhawks - Mary Theresa 2 695 665 760 727.5 706.6666666666666 87 83
84 PVC Power 730 695 715 722.5 713.3333333333334 88 84
85 Durham Rebels Falcons 730 745 730 737.5 735 77 85
86 Venom Black Mambas 695 745 730 737.5 723.3333333333334 78 86
87 Galaxy Eclipse 745 695 730 737.5 723.3333333333334 79 87
88 Leaside Flash 745 695 730 737.5 723.3333333333334 80 88
89 Norfolk Chaos Blast Kate 730 730 695 730 718.3333333333334 84 89
90 Halton Hurricanes Category 2 Marcia 665 715 745 730 708.3333333333334 86 90
91 Norfolk Chaos Climb Jodi 695 665 745 720 701.6666666666666 90 91
92 Niagara Rapids Hurricanes 695 695 730 712.5 706.6666666666666 91 92
93 Georgian Cubs Attackers 730 695 695 712.5 706.6666666666666 95 93
94 Ottawa Fusion Purple 730 695 695 712.5 706.6666666666666 94 94
95 LVC Fire Char 665 730 695 712.5 696.6666666666666 96 95
96 Defensa Purple - Chris 650 695 695 695 680 103 96
97 Venom Vipers - Tim 665 730 695 712.5 696.6666666666666 97 97
98 Orillia Suns Galaxy 695 695 695 695 695 99 98
99 Norfolk Chaos Blast Lauren 695 695 665 695 685 102 99
100 Durham Attack Spirit 0 0 0 109 100
101 LVC Fire Combustion 665 695 695 695 685 100 101
102 Northern Chill Black Ice 650 695 730 712.5 691.6666666666666 98 102
103 Smash Raiders Attack 650 695 665 680 670 106 103
104 Stratford Stingers Attack 695 730 695 712.5 706.6666666666666 93 104
105 Belleville Ravens Firehawks 695 665 695 695 685 101 105
106 Norfolk Chaos Climb Ryan 665 665 715 690 681.6666666666666 104 106
107 Galaxy Solars 665 665 695 680 675 105 107
108 Barrie Elites Blackout 665 665 665 665 665 108 108
109 Durham Rebels Rey 665 665 665 665 665 107 109
110 Markham Revolution Thunder 875 900 860 887.5 878.3333333333334
111 Peterborough Thunder White 0 0 860 0 860
112 Twin Bridges Thunder Threat 665 730 695 712.5 696.6666666666666
114 Peterborough Thunder Black 765 0 0 0 765
115 Pakmen Gold Vukovic 0 760 0 0 760
116 Kingston Rock Ward 695 0 0 0 695
117 Maverick Desperados 800 0 400 800
121 Georgetown Impact - Hurricanes 650 0 0 325 650

TLS Girls - Final Rankings 2022-2023

Rank Team Name Pre-Season Rank Challenge Cup McGregor Cup Bugarski Cup Top 2 Average Overall Points OC Seed OC Finish
1 Venom Vipers NR 800 900 1000 950 900 1 1
2 Durham Rebels Blockade 29 775 875 895 885 848.3333333333334 8 2
3 Durham Attack Crush 3 800 830 945 887.5 858.3333333333334 6 3
4 Titans Venom 9 730 800 900 850 810 12 4
5 SC Bandits Teal 7 800 875 930 902.5 868.3333333333334 3 5
6 Halton Hurricanes Category 4 Kassandra 1 800 900 895 897.5 865 5 6
7 Leaside Sparks 78 775 860 865 862.5 833.3333333333334 9 7
8 FCVC Mahogany 2 775 830 845 837.5 816.6666666666666 14 8
9 Pakmen Gold Kadeem 6 800 845 930 887.5 858.3333333333334 7 9
10 MVC Matterhorn 4 775 860 975 917.5 870 2 10
11 Defensa Purple 19 800 795 900 850 831.6666666666666 11 11
12 Synergy Boom 8 745 730 875 810 783.3333333333334 21 12
13 Storm Blizzard 14 760 830 875 852.5 821.6666666666666 10 13
14 Scorpions Dynamite 20 775 795 900 847.5 823.3333333333334 13 14
15 Caspian Sharks 25 715 760 845 802.5 773.3333333333334 23 15
16 Northern Chill Black Cyclones 27 760 765 795 780 773.3333333333334 28 16
17 Stratford Stingers Black 12 760 845 960 902.5 855 4 17
18 Titans Athena NR 760 730 830 795 773.3333333333334 25 18
19 MVC Fuji 83 775 765 795 785 778.3333333333334 27 19
20 Ottawa Fusion Purple 18 760 830 830 830 806.6666666666666 15 20
21 Storm Ice 21 730 800 860 830 796.6666666666666 16 21
22 Maverick Outlaws 44 775 795 845 820 805 18 22
23 Markham Revolution Thunder 13 745 775 830 802.5 783.3333333333334 22 23
24 Durham Attack Explosion NR 730 760 795 777.5 761.6666666666666 29 24
25 Unity Chaos 39 745 775 765 770 761.6666666666666 30 25
26 EVP Eagles Green NR 730 775 765 770 756.6666666666666 32 26
27 Niagara Rapids Power 5 730 775 875 825 793.3333333333334 17 27
28 Chatham Ballhawks Soar 47 700 800 830 815 776.6666666666666 19 28
29 Smash Raiders Ice 15 745 760 860 810 788.3333333333334 20 29
30 Kingston Rock Andrea 34 800 795 795 797.5 796.6666666666666 24 30
31 KW Predators Orcas 11 745 730 830 787.5 768.3333333333334 26 31
32 Vision Smash 10 745 730 795 770 756.6666666666666 31 32
33 Reach Stingrays 31 660 675 760 717.5 698.3333333333334 51 33
34 Durham Rebels Galaxy NR 700 730 800 765 743.3333333333334 33 34
35 Georgian Cubs United 33 730 695 800 765 741.6666666666666 34 35
36 Pakmen Black Dave NR 665 660 760 712.5 695 55 36
37 Barrie Elites Black Ice 56 700 745 775 760 740 35 37
38 FCVC Banyan 45 730 695 775 752.5 733.3333333333334 37 38
39 Halton Hurricanes Category 4 Dieuwke 22 700 665 800 750 721.6666666666666 41 39
40 Defensa White 51 695 675 760 727.5 710 48 40
41 Georgetown Impact Invasion 46 730 695 775 752.5 733.3333333333334 36 41
42 Niagara Rapids Torrents 50 745 695 760 752.5 733.3333333333334 38 42
43 Pumas NR 700 745 730 737.5 725 42 43
44 Phoenix Burn 24 730 695 745 737.5 723.3333333333334 43 44
45 Lakeside Walezi NR 695 675 775 735 715 45 45
46 Storm Avalanche 66 700 695 760 730 718.3333333333334 47 46
47 Thundercats Legacy 30 695 700 730 715 708.3333333333334 52 47
48 Brant Vortex NR 695 700 665 697.5 686.6666666666666 64 48
49 St. Thomas Express Rockets 36 695 700 695 697.5 696.6666666666666 61 49
50 Milton Edge Diamonds 41 730 730 730 730 730 46 50
51 Smash Raiders Crush 28 675 760 745 752.5 726.6666666666666 39 51
52 Northern Chill Blue Cyclones 57 675 675 730 702.5 693.3333333333334 58 52
53 Ottawa Valley Vikings Marauders NR 675 700 775 737.5 716.6666666666666 44 53
54 E381 Zemun 64 645 700 745 722.5 696.6666666666666 50 54
55 Waterloo Tigers Ambush Black NR 665 675 730 702.5 690 59 55
56 Jr. Gryphons 81 695 700 695 697.5 696.6666666666666 62 56
57 SC Bandits Black 63 700 695 800 750 731.6666666666666 40 57
58 Unity Fastball 53 695 700 745 722.5 713.3333333333334 49 58
59 Chatham Ballhawks Fly 54 675 730 695 712.5 700 53 59
60 Belleville Ravens Storm NR 730 665 695 712.5 696.6666666666666 54 60
61 Lakeside Billao NR 695 645 730 712.5 690 56 61
62 Brant Synergy NR 565 675 745 710 661.6666666666666 57 62
63 EVP Eagles Bodanis 48 675 730 665 702.5 690 60 63
64 Titans Tempest 68 700 665 695 697.5 686.6666666666666 63 64
65 Peterborough Thunder White 31 660 630 700 680 663.3333333333334 71 65
66 Thundercats Infinity 16 630 565 700 665 631.6666666666666 77 66
67 North Bay Lakers Splash 52 645 700 695 697.5 680 66 67
68 Durham Rebels Rise NR 660 630 630 645 640 92 68
69 Venom Cobras 42 675 665 695 685 678.3333333333334 67 69
70 Caspian Riptide 65 595 645 700 672.5 646.6666666666666 72 70
71 Maverick Raiders NR 695 630 0 662.5 662.5 78 71
72 41SIX Current 49 630 630 675 652.5 645 85 72
73 Leaside Voltage 59 700 695 665 697.5 686.6666666666666 65 73
74 Galaxy Vortex 32 630 675 695 685 666.6666666666666 68 74
75 KW Predators Jaguars 37 650 660 700 680 670 70 75
76 Twin Bridges Thunder Crash NR 660 660 675 667.5 665 74 76
77 Georgetown Impact Attack NR 630 660 660 660 650 80 77
78 Durham Attack Infinity NR 595 660 660 660 638.3333333333334 81 78
79 Scorpions Ace NR 660 595 645 652.5 633.3333333333334 87 79
80 Maverick Desperados NR 660 630 645 645 90 80
81 Venom Pythons NR 630 630 700 665 653.3333333333334 76 81
82 PVC Firestorm 73 630 565 675 652.5 623.3333333333334 88 82
83 Orillia Suns Flare 79 645 630 675 660 650 79 83
84 Defensa Black NR 665 645 645 655 651.6666666666666 83 84
85 Norfolk Chaos Altitude NR 660 700 680 680 69 85
86 Ottawa Fusion Red NR 665 675 665 670 668.3333333333334 73 86
87 Toronto West Raptors NR 665 645 630 655 646.6666666666666 84 87
88 LVC Fire Explode 61 665 630 630 647.5 641.6666666666666 89 88
89 Grimsby Vipers Velocity 77 660 630 675 667.5 655 75 89
90 Lakeside Inkemba NR 645 565 675 660 628.3333333333334 82 90
91 Mission Blue 75 630 645 660 652.5 645 86 91
92 Peterborough Thunder Black 62 645 645 645 91 92
93 Orillia Suns Sun Block 77 595 630 660 645 628.3333333333334 93 93
94 Barrie Elites Attack NR 660 595 630 645 628.3333333333334 94 94
95 Rose City United Red NR 565 630 660 645 618.3333333333334 95 95
96 Kingston Rock Laura NR 645 630 630 637.5 635 96 96
97 Reach Aces 62 675 595 595 635 621.6666666666666 99 97
98 Unity Seals NR 630 630 630 630 630 101 98
99 Northumberland Breakers Riptide NR 595 630 630 630 618.3333333333334 102 99
100 Georgina Riptide Rage Surge NR 565 550 595 580 570 124 100
101 LS Hammerhead Shark Fins 13 630 630 630 630 630 100 101
102 Titans Aura NR 630 630 595 630 618.3333333333334 104 102
103 MVC Annapurna NR 595 630 595 612.5 606.6666666666666 111 103
104 EVP Eagles Galvao NR 630 595 595 612.5 606.6666666666666 112 104
105 Grimsby Vipers Evolution NR 645 630 630 637.5 635 97 105
106 Niagara Rapids Renegades NR 630 595 630 630 618.3333333333334 103 106
107 Waterloo Tigers Ambush Red NR 665 595 595 630 618.3333333333334 105 107
108 PVC Lightning NR 565 595 645 620 601.6666666666666 107 108
109 Norfolk Chaos Aspire NR 595 565 630 612.5 596.6666666666666 114 109
110 E381 MiloVivi NR 595 550 630 612.5 591.6666666666666 115 110
111 Wildcats Cheetahs 40 595 565 595 595 585 120 111
112 Orillia Suns Eclipse NR 565 595 565 580 575 122 112
113 Toronto West Condors NR 565 595 550 580 570 125 113
114 Stratford Stingers Gold 58 595 595 595 595 595 118 114
115 Kingston Rock Ward NR 595 550 572.5 572.5 126 115
116 Peel Selects Green NR 550 595 595 595 580 121 116
117 Lanark United NR 630 595 595 612.5 606.6666666666666 113 117
118 LVC Fire Erupt 90 615 595 565 605 591.6666666666666 116 118
119 Belleville Ravens Renegades NR 565 595 595 595 585 119 119
120 Belleville Ravens Flames NR 595 565 565 580 575 123 120
121 Niagara Rapids United NR 595 630 645 637.5 623.3333333333334 98 121
122 Mission Green NR 595 595 645 620 611.6666666666666 106 122
123 St. Thomas Express Spikes NR 645 565 595 620 601.6666666666666 108 123
124 LS Great White Shark Attack 23 595 645 565 620 601.6666666666666 109 124
125 Galaxy Comets NR 595 645 565 620 601.6666666666666 110 125
126 Ancaster Lions Safari NR 595 595 595 595 595 117 126
127 Northern Chill White Cyclones NR 565 550 550 557.5 555 127 127
Pakmen Gold Andrew NR 760 800 860 830 806.6666666666666
Milton Edge Storm NR 760 795 777.5 777.5
Halton Hurricanes Category 3 Roger 71 730 745 765 755 746.6666666666666
Titans Hazard NR 695 700 800 750 731.6666666666666
FCVC Evergreen NR 730 745 0 737.5 737.5
Grimsby Viper Verified NR 700 730 715 715
Leaside Firebolts NR 645 700 730 715 691.6666666666666
KW Predators Valkyries NR 695 730 712.5 712.5
Markham Revolution Lightning 23 675 730 702.5 702.5
Synergy Matrix 35 695 675 685 685
Halton Hurricanes Category 3 Bob NR 675 695 685 685
KW Predators Apex NR 695 630 665 680 663.3333333333334
Georgetown Impact Eclipse NR 660 660 695 677.5 671.6666666666666
MVC Blackcomb NR 660 675 0 667.5 667.5
Durham Rebels Alliance NR 675 645 0 660 660
Titans Atlas 55 660 645 0 652.5 652.5
MVC Whitecaps NR 645 645 660 652.5 650
Oakville Thunder Force NR 595 700 647.5 647.5
Titans Cronos 43 630 660 0 645 645
Twin Bridges Thunder Strike NR 645 630 0 637.5 637.5
Smash Raiders Rockets NR 630 645 637.5 637.5
Smash Raiders Dynamite NR 630 630 630 630
Venom Vipers - Jason NR 595 660 627.5 627.5
Niagara Rapids Riptide NR 650 595 595 622.5 613.3333333333334
Scorpions Stingers NR 630 550 0 590 590
Niagara Rapids Storm NR 595 565 580 580
Storm Cyclones NR 595 550 0 572.5 572.5
Ottawa Fusion Purple - Sarah NR 550 565 0 557.5 557.5
41SIX Waves NR 550 565 0 557.5 557.5
Durham Attack Hydra 26 830 415 830
Maverick Sidewinders 82 695 0 347.5 695
SC Bandits Teal Three NR 675 0 337.5 675
PVC Bolts NR 660 0 330 660
Pakmen Black Matt NR 630 0 315 630
SC Bandits Teal-Two NR 630 0 315 630
Durham Attack Fury NR 595 0 297.5 595
Stratford Stingers Honeycombs NR 595 0 297.5 595
Leaside Flash NR 565 0 282.5 565
FCVC Lorax NR 565 0 282.5 565
Leaside Dash NR 565 0 282.5 565
Leaside Dragons NR 565 0 282.5 565
Venom Black Mambas 0 0 565 282.5 565
Georgian Cubs Kodiaks NR 565 282.5 565

15U Girls - Final Rankings 2022-2023

Rank Team Name Pre-Season Rank Provincial Cup Challenge Cup McGregor Cup Bugarski Cup Top 2 Average Overall Points OC Seed OC Finish
1 Durham Attack Intensity 3 775 960 1000 980 911.6666666666666 2 1
2 Halton Hurricanes Category 5 7 775 875 945 975 960 892.5 5 2
3 Pakmen Gold Jeff 5 800 945 975 960 967.5 920 3 3
4 Defensa Purple 4 775 895 860 875 885 851.25 13 4
5 Synergy Dynasty 8 800 975 960 945 967.5 920 4 5
6 MVC Vesuvius 1 800 930 865 900 915 873.75 6 6
7 SC Bandits National 15 760 900 930 895 915 871.25 7 7
8 Smash Raiders Boom 9 775 830 845 875 860 831.25 15 8
9 Storm Tornado 6 800 1000 930 1000 1000 932.5 1 9
10 Leaside Surge 2 775 930 895 912.5 866.6666666666666 9 10
11 KW Predators Embrace 17 730 830 875 930 902.5 841.25 10 11
12 Barrie Elites Lightning 14 760 875 900 930 915 866.25 8 12
13 Northern Chill Black Vortex 29 760 860 845 830 852.5 823.75 16 13
14 Wildcats Tigers 22 760 845 795 800 822.5 800 18 14
15 Georgetown Impact Crush 23 715 730 775 860 817.5 770 22 15
16 Titans Arson 13 745 830 795 800 815 792.5 24 16
17 Oakville Thunder Rumble 24 800 895 900 865 897.5 865 11 17
18 Pakmen Black Andrew 12 730 795 800 845 822.5 792.5 19 18
19 Durham Rebels Rage 21 730 800 830 795 815 788.75 25 19
20 Niagara Rapids TNT 30 745 765 800 845 822.5 788.75 20 20
21 Caspian Surge 11 730 900 895 795 897.5 830 12 21
22 Smash Raiders Nitro NR 745 860 830 900 880 833.75 14 22
23 Titans Oceanus 10 800 865 765 830 847.5 815 17 23
24 Markham Revolution Hurricanes 16 730 765 760 730 762.5 746.25 32 24
25 Milton Edge Rush 58 700 775 830 795 812.5 775 27 25
26 Barrie Elites Frostbite 65 700 745 775 795 785 753.75 30 26
27 Georgian Cubs Mambas 49 700 775 795 775 785 761.25 29 27
28 Leaside Dynamite 33 745 845 795 695 820 770 21 28
29 EVP Merrigan 35 760 795 800 830 815 796.25 23 29
30 Phoenix Talons 40 775 795 830 765 812.5 791.25 26 30
31 Unity Strive 31 730 760 775 830 802.5 773.75 28 31
32 Stratford Stingers Yellowjackets 34 730 775 765 745 770 753.75 31 32
33 Peterborough Thunder White 107 700 695 695 730 715 705 44 33
34 Titans Hera 37 665 675 695 730 712.5 691.25 47 34
35 North Bay Lakers Riptide 42 695 700 760 760 760 728.75 34 35
36 Scorpions Surge 26 730 730 745 730 737.5 733.75 37 36
37 SC Bandits Select 19 730 760 760 730 760 745 33 37
38 E381 Ada 50 700 730 730 775 752.5 733.75 35 38
39 Durham Rebels Force 54 660 745 730 695 737.5 707.5 40 39
40 Defensa White 36 695 660 700 695 697.5 687.5 50 40
41 Kingston Rock - Kelly 59 700 760 730 745 730 36 41
42 41SIX Breeze 80 700 730 730 745 737.5 726.25 38 42
43 KW Predators Engage 72 675 695 675 775 735 705 41 43
44 Lakesdie Aquila 56 675 730 730 665 730 700 42 44
45 LS Great White Shark Bites 28 680 630 700 760 730 692.5 43 45
46 FCVC Aspen 44 695 700 730 665 715 697.5 45 46
47 Ottawa Fusion Purple 52 675 695 730 695 712.5 698.75 46 47
48 Niagara Rapids Elite 48 695 675 665 660 685 673.75 52 48
49 Reach Dynasty 32 665 630 660 700 682.5 663.75 54 49
50 Chatham Ballhawks Blue 93 660 645 660 645 660 652.5 63 50
51 Storm Twister 66 660 645 595 700 680 650 55 51
52 MVC Columbia NR 675 660 595 675 675 651.25 57 52
53 St. Thomas Express Hot Shots 71 700 730 695 745 737.5 717.5 39 53
54 Orillia Suns Heat Wave 67 675 695 695 700 697.5 691.25 49 54
55 Defensa Black 43 665 630 630 675 670 650 59 55
56 EVP Cullis 60 660 595 675 665 670 648.75 61 56
57 Rose City United Red 79 700 695 695 697.5 696.6666666666666 48 57
58 Thundercats Nexus 27 695 675 665 695 695 682.5 51 58
59 Norfolk Chaos Rockets 73 675 695 645 630 685 661.25 53 59
60 Durham Attack Velocity 89 675 630 645 675 675 656.25 56 60
61 Smash Raiders Cyclones 63 645 630 630 700 672.5 651.25 58 61
62 Ancaster Lions Wild 95 675 665 630 630 670 650 60 62
63 Northern Chill Blue Vortex 46 695 630 595 630 662.5 637.5 62 63
64 Titans Force 68 660 595 630 660 660 636.25 64 64
65 Pumas Smashers NR 645 600 565 645 645 613.75 70 65
66 Jr. Gryphons 82 630 530 530 530 580 555 94 66
67 Caspian Waves NR 645 575 595 600 622.5 603.75 78 67
68 Lakeside Takoba 64 595 495 600 595 597.5 571.25 89 68
69 Milton Edge Steel NR 660 645 565 565 652.5 608.75 68 69
70 Oakville Thunder Surge NR 630 560 600 630 630 605 75 70
71 Ottawa Fusion Red 86 660 565 600 595 630 605 76 71
72 PVC Heat 84 645 595 530 575 620 586.25 81 72
73 North Bay Lakers White Caps 70 630 575 630 675 652.5 627.5 65 73
74 Galaxy Meteors 51 630 575 675 652.5 626.6666666666666 66 74
75 Phoenix Energy 100 660 595 645 565 652.5 616.25 67 75
76 Peterborough Thunder Black 69 630 560 575 660 645 606.25 72 76
77 Barrie Elites Hailstorm NR 630 530 600 660 645 605 73 77
78 Venom Vipers NR 595 600 630 645 637.5 617.5 74 78
79 Brant Tornadoes 98 630 495 600 630 630 588.75 77 79
80 Peel Selects 109 595 545 600 645 622.5 596.25 79 80
81 Phoenix Fury NR 595 545 575 595 595 577.5 90 81
82 Georgina Riptide Rage Rush 57 645 565 545 575 610 582.5 84 82
83 Markham Revolution Fury NR 660 630 565 595 645 612.5 71 83
84 Grimsby Vipers Apex 74 645 595 545 560 620 586.25 82 84
85 Maverick Trailblazers 25 0 665 545 630 647.5 613.3333333333334 69 85
86 Waterloo Tigers Pursue NR 595 600 565 560 597.5 580 88 86
87 Twin Bridges Thunderbolt 104 645 495 530 530 587.5 550 92 87
88 Grimsby Vipers Voltage 81 565 465 530 600 582.5 540 93 88
89 FCVC Kauri 47 665 565 575 565 620 592.5 80 89
90 Thundercats Fierce NR 630 575 595 600 615 600 83 90
91 Stratford Stingers Hornets 85 645 565 545 530 605 571.25 85 91
92 Rose City United White 105 615 575 595 495 605 570 86 92
93 Niagara Rapids Energy 92 630 530 560 575 602.5 573.75 87 93
94 St. Thomas Express Electric 102 630 545 560 450 595 546.25 91 94
95 Mission Volleyball 90 630 495 530 530 580 546.25 95 95
96 Unity Tenacity 101 595 560 560 560 577.5 568.75 98 96
97 Kingston Rock - Carleigh NR 595 560 0 530 577.5 561.6666666666666 99 97
98 Bluewater Ballistix - Rob NR 465 465 465 123 98
99 LVC Fire Wild 53 580 530 495 545 562.5 537.5 104 99
100 Toronto West Imperials 83 565 530 560 575 570 557.5 102 100
101 Scorpions Invasion 94 595 495 530 545 570 541.25 103 101
102 LS Hammerhead Shark Mania NR 595 530 530 495 562.5 537.5 105 102
103 6UP Gravity NR 530 560 545 545 113 103
104 Belleville Ravens Crush 91 630 530 495 495 580 537.5 96 104
105 Norfolk Chaos Uprise 77 595 560 495 530 577.5 545 100 105
106 Durham Attack Chargers 96 595 465 465 560 577.5 521.25 101 106
107 Vision Ignite 78 630 495 450 495 562.5 517.5 106 107
108 Simcoe Xtreme Lightning NR 565 495 530 465 547.5 513.75 110 108
109 Ottawa Valley Vikings Venom NR 565 450 495 495 530 501.25 117 109
110 Georgetown Impact Blaze NR 495 465 480 480 122 110
111 Wildcats Lions NR 565 495 465 495 530 505 116 111
