* Ontario Championship Ranking is based on a teams top 2 average followed by steps 1-5 of the ranking criteria listed above as the tiebreaker
*Each age group ranking will not be updated for the 2019-2020 season until after the Provincial Cup*
- 12UG will be updated after the Challenge Cup
Final Rank | Team Name | Challenge Cup | McGregor Cup | Bugarski Cup | Top Two Average | Overall Points | OC Finish |
---|---|---|---|---|---|---|---|
1 | Durham Rebels Crush | 800 | 900 | 900 | 900 | 866.7 | 1 |
2 | Halton Hurricanes Black | 830 | 875 | 852.5 | 852.5 | 2 | |
3 | Leaside Red | 800 | 900 | 900 | 900 | 866.7 | 3 |
4 | Pakmen | 800 | 830 | 830 | 830 | 820 | 4 |
5 | Niagara Rapids Legend | 760 | 875 | 830 | 852.5 | 821.7 | 5 |
6 | Titans Hyperion | 775 | 860 | 830 | 845 | 821.7 | 5 |
7 | Titans Vega | 730 | 800 | 875 | 837.5 | 801.7 | 5 |
8 | EVP Eagles Black | 775 | 830 | 765 | 802.5 | 790 | 5 |
9 | Storm Vortex | 800 | 875 | 860 | 867.5 | 845 | 9 |
10 | Defensa | 730 | 775 | 795 | 785 | 766.7 | 10 |
11 | Scarborough Synergy Dynasty | 730 | 760 | 800 | 780 | 763.3 | 11 |
12 | Forest City Green | 800 | 795 | 800 | 800 | 798.3 | 12 |
13 | Halton Hurricanes Blue | 830 | 860 | 845 | 845 | 13 | |
14 | Titans Spartans | 775 | 845 | 845 | 845 | 821.7 | 13 |
15 | Markham Revolution Ice | 730 | 800 | 795 | 797.5 | 775 | 13 |
16 | Georgian Cubs Nanuq | 775 | 795 | 730 | 785 | 766.7 | 13 |
17 | London Sharks Great Whites | 760 | 860 | 830 | 845 | 816.7 | 17 |
18 | Leaside White | 760 | 795 | 775 | 785 | 776.7 | 18 |
19 | Halton Hurricanes White | 800 | 845 | 822.5 | 822.5 | 19 | |
20 | Markham Unity West | 665 | 745 | 775 | 760 | 728.3 | 20 |
21 | South County Bandits Teal | 775 | 845 | 795 | 820 | 805 | 21 |
22 | Durham Attack Energy | 760 | 795 | 800 | 797.5 | 785 | 21 |
23 | Barrie Elites | 745 | 760 | 800 | 780 | 768.3 | 21 |
24 | Durham Rebels Blockade | 760 | 765 | 745 | 762.5 | 756.7 | 21 |
25 | Markham Unity East | 745 | 730 | 760 | 752.5 | 745 | 25 |
26 | Scorpions Sting | 695 | 800 | 765 | 782.5 | 753.3 | 26 |
27 | Georgian Cubs Pandas | 730 | 775 | 795 | 785 | 766.7 | 27 |
28 | Phoenix Sparks | 745 | 760 | 730 | 752.5 | 745 | 28 |
29 | Preds Falcons | 745 | 765 | 775 | 770 | 761.7 | 29 |
30 | Forest City Blue | 730 | 775 | 760 | 767.5 | 755 | 29 |
31 | Maverick Spurs | 695 | 775 | 760 | 767.5 | 743.3 | 29 |
32 | Storm Tornado | 695 | 745 | 775 | 760 | 738.3 | 29 |
33 | Thundercats | 730 | 730 | 745 | 737.5 | 735 | 33 |
34 | London Sharks Hammerheads | 730 | 760 | 730 | 745 | 740 | 34 |
35 | Smash Inferno | 695 | 745 | 745 | 745 | 728.3 | 35 |
36 | EVP Eagles Red | 665 | 745 | 715 | 730 | 708.3 | 36 |
37 | Evolution | 745 | 730 | 730 | 737.5 | 735 | 37 |
38 | Galaxy Velocity | 665 | 665 | 760 | 712.5 | 696.7 | 37 |
39 | E381 Avala | 730 | 730 | 695 | 730 | 718.3 | 39 |
40 | Northern Chill | 695 | 730 | 695 | 712.5 | 706.7 | 39 |
41 | Stratford Stingers | 695 | 695 | 745 | 720 | 711.7 | 41 |
42 | Georgetown Impact | 730 | 665 | 697.5 | 697.5 | 42 | |
43 | South County Bandits Black | 695 | 730 | 715 | 722.5 | 713.3 | 43 |
44 | Preds Embrace | 650 | 695 | 695 | 695 | 680 | 44 |
45 | Niagara Fury | 665 | 665 | 695 | 680 | 675 | 45 |
46 | North Bay Lakers | 695 | 665 | 665 | 680 | 675 | 45 |
47 | West Nipissing Wild | 695 | 650 | 650 | 672.5 | 665 | 47 |
48 | Orillia Suns Galaxy | 650 | 650 | 650 | 650 | 650 | 47 |
Titans Cadets | 695 | 347.5 | 695 | ||||
Titans Empire | 695 | 347.5 | 695 | ||||
Northumberland Breakers | 695 | 665 | 695 | 695 | 685 |
Rank | Team Name | Pre-Season Rank | Overall Points |
---|---|---|---|
1 | Halton Hurricanes Catergory 3 | 2 | 800 |
2 | Leaside Bolt | 3 | 800 |
3 | Niagara Rapids Thunder | 5 | 800 |
4 | Titans Hyperion | 6 | 800 |
5 | Storm Vortex | 9 | 800 |
6 | Defensa 1PurpleThree | 10 | 800 |
7 | Markham Revolution Ice | 15 | 800 |
8 | Scorpions Venom | 26 | 800 |
9 | Maverick Rattlers | 31 | 800 |
10 | Scarborough Synergy Nemesis | NR | 800 |
11 | Durham Rebels Smash | 1 | 775 |
12 | Pakmen Gold | 4 | 775 |
13 | Titans Vega | 7 | 775 |
14 | Leaside Strike | 18 | 775 |
15 | KW Predators Purple | 29 | 775 |
16 | Milton Platinum Edge | NR | 775 |
17 | Scarborough Synergy TNT | NR | 775 |
18 | Vision Volleyball | NR | 775 |
19 | Oakville Thunder Shock | NR | 775 |
20 | Kingston Rock Grit | NR | 775 |
21 | Forest City Susan | 12 | 760 |
22 | Titans Spartans | 14 | 760 |
23 | Markham Unity Extreme | 20 | 760 |
24 | Smash Raiders Heat | 35 | 760 |
25 | Galaxy Velocity | 38 | 760 |
26 | Northern Chill Smashers | 40 | 760 |
27 | Maverick Sidewinders | NR | 760 |
28 | EVP Eagles Maw | NR | 760 |
29 | Reach Harmony | NR | 760 |
30 | EVP Eagles Green | NR | 760 |
31 | EVP Eagles Ceniza | 8 | 745 |
32 | Halton Hurricanes Catergory 3.0 | 13 | 745 |
33 | SC Bandits Teal Stephanie | 21 | 745 |
34 | Durham Attack Energy | 22 | 745 |
35 | North Bay Lakers | 46 | 745 |
36 | Titans Nova | NR | 745 |
37 | Markham Wildcats Lynx | NR | 745 |
38 | Ottawa Fusion Red | NR | 745 |
39 | Venom Virus | NR | 745 |
40 | Defensa 1BlackThree | NR | 745 |
41 | Scarborough Synergy Dynasty | 11 | 730 |
42 | Barrie Elites Strikers | 23 | 730 |
43 | Markham Unity Warriors | 25 | 730 |
44 | Georgian Cubs Major | 27 | 730 |
45 | Phoenix Flash | 28 | 730 |
46 | Forest City Sarah | 30 | 730 |
47 | Storm Tornado | 32 | 730 |
48 | Thundercats Rise | 33 | 730 |
49 | EVP Eagles Desaulnay | 36 | 730 |
50 | Evolution Rise | 37 | 730 |
51 | Chatham Ballhawks Blue | NR | 730 |
52 | Grimsby Viper Invasion | NR | 730 |
53 | Scorpions Sugar 'n Spike | NR | 730 |
54 | Milton Diamond Edge | NR | 730 |
55 | Niagara Rapids Rush | NR | 730 |
56 | Defensa 1WhiteThree | NR | 730 |
57 | Titans Oceanus | NR | 730 |
58 | Durham Attack Invasion | NR | 730 |
59 | Ottawa Valley Vikings Warriors | NR | 730 |
60 | Peterborough Thunder | NR | 730 |
61 | Georgian Cubs Hurricanes | 16 | 695 |
62 | London Sharks Great Whites | 17 | 695 |
63 | Durham Rebels Strikers | 24 | 695 |
64 | E381 Avala | 39 | 695 |
65 | Stratford Stingers | 41 | 695 |
66 | SC Bandits Teal Bernie | NR | 695 |
67 | Barrie Elites Rockets | NR | 695 |
68 | Thundercats Solars | NR | 695 |
69 | Halton Hurricanes Catergory 2 | NR | 695 |
70 | Defensa 1PurpleTwo | NR | 695 |
71 | Smash Raiders Boom | NR | 695 |
72 | Ottawa Fusion Black | NR | 695 |
73 | Phoenix Inferno | NR | 695 |
74 | Caspian Crush | NR | 695 |
75 | St. Thomas Express Diesel Demons | NR | 695 |
76 | Toronto Thunderbolts Eternity | NR | 695 |
77 | Venom Cobras | NR | 695 |
78 | Storm Fury | NR | 695 |
79 | Maverick Vipers | NR | 695 |
80 | Phoenix Talons | NR | 695 |
81 | KW Predators Black | 44 | 665 |
82 | Niagara Fury | 45 | 665 |
83 | Chatham Ballhawks White | NR | 665 |
84 | Sky Volley White | NR | 665 |
85 | LVC Fire Combustion | NR | 665 |
86 | Waterloo Tigers Black | NR | 665 |
87 | Grimsby Viper Momentum | NR | 665 |
88 | PVC Explosion | NR | 665 |
89 | Kingston Rock Tuff | NR | 665 |
90 | 41SIX Silver | NR | 665 |
91 | Titans Hera | NR | 665 |
92 | Markham Revolution Hurricanes | NR | 665 |
93 | Titans Olympus | NR | 665 |
94 | E381 Chot | NR | 665 |
95 | SC Bandits Black Dave | 43 | 650 |
96 | Brant Tornadoes | NR | 650 |
97 | Ancaster Lions Attack | NR | 650 |
98 | Jr. Gryphons | NR | 650 |
99 | Smash Raiders Lightning | NR | 650 |
100 | Smash Raiders Thunder | NR | 650 |
101 | Northern Chill Crushers | NR | 650 |
102 | Northumberland Breakers | NR | 650 |
103 | Venom Black Mambas | NR | 650 |
104 | Peel Selects Green | NR | 650 |
Rank | Team Name | Pre-Season Rank | Overall Points |
---|---|---|---|
1 | Titans Crius | 1 | 900 |
2 | Markham Revolution Rush | 2 | 900 |
3 | Halton Hurricanes Category 4 | 3 | 875 |
4 | Northern Chill Subzero | 13 | 875 |
5 | SC Bandits Teal Christine | 6 | 860 |
6 | Durham Attack Blitz | 9 | 860 |
7 | Leaside Wildfire | 7 | 845 |
8 | Leaside Bolt | 15 | 845 |
9 | Scarborough Synergy Titanium | 5 | 830 |
10 | Titans Rogue | 8 | 830 |
11 | Smash Raiders Super Sonics | 10 | 830 |
12 | Durham Attack Blaze | 11 | 830 |
13 | LS Great Whites Saw | 20 | 800 |
14 | Storm Typhoon | 21 | 800 |
15 | Defensa 1PurpleFour | 26 | 800 |
16 | KW Predators Strive | 27 | 800 |
17 | Pakmen Gold Kadeem | 4 | 795 |
18 | Pakmen Black | 14 | 795 |
19 | MVC Matterhorn | 17 | 795 |
20 | Niagara Rapids Blitz | 18 | 795 |
21 | Markham Wildcats Panthers | 19 | 775 |
22 | SC Bandits Black Mairi | 41 | 775 |
23 | Scarborough Synergy Hydra | 51 | 775 |
24 | Pakmen Gold Diem | NR | 775 |
25 | Woodstock Warriors | 12 | 765 |
26 | Venom Queen Cobras | 16 | 765 |
27 | Maverick Outlaws | 25 | 760 |
28 | Stratford Stingers | 28 | 760 |
29 | Defensa 1WhiteFour | 48 | 760 |
30 | Storm Vortex | NR | 760 |
31 | Storm Fire | 22 | 745 |
32 | Durham Rebels Boom | 30 | 745 |
33 | St. Thomas Express Golden Spikes | 47 | 745 |
34 | Defensa 1PurpleThree | NR | 745 |
35 | Chatham Ballhawks Blue | 32 | 730 |
36 | Barrie Elites Whiteout | 37 | 730 |
37 | Titans Vega | 38 | 730 |
38 | Phoenix Heat | 42 | 730 |
39 | Leaside Valkyries | 44 | 730 |
40 | Georgian Cubs Crush | 46 | 730 |
41 | Smash Raiders Strikers | 53 | 730 |
42 | FCVC Evergreen | NR | 730 |
43 | Titans Rampage | 34 | 700 |
44 | Titans Energy | 54 | 700 |
45 | Sky Volley Blue | 57 | 700 |
46 | Georgetown Impact Force | 69 | 700 |
47 | Kingston Rock Kaboom | 76 | 700 |
48 | Scorpions Venom | NR | 700 |
49 | Markham Revolution Ice | NR | 700 |
50 | North Bay Lakers Blue Chris | NR | 700 |
51 | Maverick Desperados | NR | 700 |
52 | Venom Pythons | NR | 700 |
53 | Scorpions United | 23 | 695 |
54 | Thundercats Legends | 29 | 695 |
55 | Halton Hurricanes Category 3 | 33 | 695 |
56 | EVP Eagles Andula | 39 | 695 |
57 | Titans Hyperion | 45 | 695 |
58 | Maverick Raiders | 49 | 695 |
59 | FCVC Banyan | 50 | 695 |
60 | Durham Attack Spirit | 52 | 695 |
61 | Phoenix Fire | 60 | 675 |
62 | Waterloo Tigers Pursuit | 62 | 675 |
63 | Orillia Suns Heat | 64 | 675 |
64 | Niagara Rapids Rage | 68 | 675 |
65 | Jr. Gryphons Galaxy | 79 | 675 |
66 | FCVC Mahogany | NR | 675 |
67 | Titans Spartans | NR | 675 |
68 | Pumas | NR | 675 |
69 | Durham Rebels Rip | NR | 675 |
70 | Markham Revolution Ace | NR | 675 |
71 | Halton Hurricanes Category 4.0 | 24 | 665 |
72 | E381 Vizura | 31 | 665 |
73 | Twin Bridges Thunderstorm | 35 | 665 |
74 | Markham Unity East | 36 | 665 |
75 | Reach Spark | 56 | 660 |
76 | Georgina Riptide Rage | 63 | 660 |
77 | Brant Tornadoes Blue | 73 | 660 |
78 | EVP Eagles Maw | 78 | 660 |
79 | Durham Attack Invasion | NR | 660 |
80 | EVP Eagles Green | NR | 660 |
81 | Reach Harmony | NR | 660 |
82 | Caspian Rush | NR | 660 |
83 | LVC Fire Explode | NR | 660 |
84 | Ottawa Fusion Purple | NR | 660 |
85 | KW Predators Attack | 74 | 645 |
86 | LS Great Whites Killers | NR | 645 |
87 | Halton Hurricanes Category 3.0 | NR | 645 |
88 | MVC Blackcomb | NR | 645 |
89 | Waves Blue | NR | 645 |
90 | North Bay Lakers White Kylie | NR | 645 |
91 | Thundercats Blast | NR | 645 |
92 | Venom Scorpions | NR | 645 |
93 | Belleville Ravens Spike | NR | 645 |
94 | Ottawa Fusion Red | NR | 645 |
95 | Chatham Ballhawks White | 61 | 630 |
96 | Milton Edge Sapphire | 66 | 630 |
97 | Northern Chill Ice Storm | 67 | 630 |
98 | Barrie Elites Power | 70 | 630 |
99 | LS Hammerheads Frenzy | 75 | 630 |
100 | Waterloo Tigers Red | NR | 630 |
101 | Defensa 1WhiteThree | NR | 630 |
102 | MVC Fuji | NR | 630 |
103 | Georgetown Impact Empire | NR | 630 |
104 | Lakeside Shujaas | NR | 630 |
105 | Georgetown Impact Invaders | NR | 630 |
106 | Peel Selects | NR | 630 |
107 | Titans Olympus | NR | 630 |
108 | Scarborough Synergy TNT | NR | 630 |
109 | Venom Virus | NR | 630 |
110 | Durham Rebels Strikers | NR | 630 |
111 | Clarington Grizzlies Strikers | NR | 630 |
112 | Kingston Rock Black | NR | 630 |
113 | Cornwall Vikings Vanir | NR | 630 |
114 | Ottawa Valley Vikings Shield Maidens | NR | 630 |
115 | Scorpions Rebellion | 55 | 595 |
116 | Ancaster Lions Pride | 58 | 595 |
117 | Peterborough Thunder | 65 | 595 |
118 | Evolution Rise | 71 | 595 |
119 | PVC Flares | 80 | 595 |
120 | LVC Fire Erupt | NR | 595 |
121 | Simcoe Xtreme Thunder | NR | 595 |
122 | LS Tiger Sharks Elites | NR | 595 |
123 | Galaxy Asteroids | NR | 595 |
124 | 41SIX White | NR | 595 |
125 | Acts Elites | NR | 595 |
126 | Orillia Suns Nova | NR | 595 |
127 | Collingwood Black Diamonds | NR | 595 |
128 | Storm Fury | NR | 595 |
129 | Phoenix Flash | NR | 595 |
130 | Kawartha Krushers | NR | 595 |
131 | Cornwall Vikings Aesir | NR | 595 |
132 | Titanium Neon | NR | 595 |
133 | Maverick Rattlers | NR | 595 |
134 | Mission Volleyball | NR | 595 |
135 | PVC Dynamite | 77 | 565 |
136 | Norfolk Chaos Navys | NR | 565 |
137 | KW Predators Momentum | NR | 565 |
138 | Brant Tornadoes Orange | NR | 565 |
139 | Defensa 1BlackThree | NR | 565 |
140 | Lakeside Isihlangu | NR | 565 |
141 | Georgetown Impact Resistance | NR | 565 |
142 | Orillia Suns Pulsar | NR | 565 |
143 | T-West Wings | NR | 565 |
144 | Maverick Sidewinders | NR | 565 |
145 | Ottawa Valley Vikings Sigrun | NR | 565 |
146 | Niagara Rapids Dynamite | NR | 550 |
147 | Phoenix Odyssey | NR | 550 |
Rank | Team Name | Pre-Season Rank | Provincial Cup | Challenge Cup | Overall Points |
---|---|---|---|---|---|
1 | Halton Hurricanes Category 5 | 8 | 875 | 1000 | 937.5 |
2 | Scarborough Synergy Nitro | 1 | 900 | 975 | 937.5 |
3 | MVC Vesuvius | 6 | 900 | 960 | 930 |
4 | Defensa 1PurpleFive | NR | 845 | 945 | 895 |
5 | Storm Tsunami | 4 | 860 | 930 | 895 |
6 | Brant Tornadoes | 15 | 875 | 895 | 885 |
7 | Titans Menace | 2 | 830 | 930 | 880 |
8 | Smash Raiders Junior HP | 3 | 860 | 895 | 877.5 |
9 | SC Bandits Teal Doug | 9 | 830 | 900 | 865 |
10 | Northern Chill Avalanche | 16 | 845 | 865 | 855 |
11 | Titans Helios | 5 | 830 | 860 | 845 |
12 | Durham Rebels Fury | 20 | 800 | 875 | 837.5 |
13 | Durham Attack Explosion | 7 | 830 | 845 | 837.5 |
14 | Vision Attack Red | 10 | 795 | 875 | 835 |
15 | Pakmen | 21 | 760 | 900 | 830 |
16 | Scarborough Synergy Titanium | 11 | 795 | 845 | 820 |
17 | Halton Hurricanes Category 4 | 24 | 800 | 830 | 815 |
18 | Phoenix Rise | 28 | 800 | 830 | 815 |
19 | Markham Revolution Rush | 19 | 760 | 860 | 810 |
20 | KW Predators Force | 30 | 775 | 830 | 802.5 |
21 | Markham Unity North | 12 | 765 | 830 | 797.5 |
22 | SC Bandits Black Emily | 31 | 800 | 795 | 797.5 |
23 | Leaside Flash | 13 | 795 | 795 | 795 |
24 | Scorpions Telsons | 14 | 795 | 795 | 795 |
25 | Milton Platinum Edge | 17 | 775 | 795 | 785 |
26 | Titans Crius | 25 | 745 | 800 | 772.5 |
27 | Durham Attack Blaze | NR | 775 | 765 | 770 |
28 | Northern Chill Subzero | NR | 775 | 765 | 770 |
29 | Leaside Wildfire | 42 | 760 | 775 | 767.5 |
30 | Pakmen Gold | NR | 765 | 760 | 762.5 |
31 | E381 Vizura | 27 | 745 | 775 | 760 |
32 | Ottawa Fusion Black | 65 | 700 | 800 | 750 |
33 | Defensa 1PurpleFour | NR | 700 | 800 | 750 |
34 | Waterloo Tigers Apex | 29 | 730 | 760 | 745 |
35 | Venom Vipers | 46 | 730 | 760 | 745 |
36 | Defensa 1WhiteFive | 36 | 760 | 730 | 745 |
37 | Niagara Rapids Vortex | 59 | 700 | 775 | 737.5 |
38 | Smash Raiders Force | 26 | 730 | 745 | 737.5 |
39 | EVP Eagles Bodanis | 47 | 730 | 745 | 737.5 |
40 | Maverick Ambush | 43 | 745 | 730 | 737.5 |
41 | FCVC Aspen | 37 | 730 | 730 | 730 |
42 | Scarborough Synergy Overdrive | 62 | 700 | 745 | 722.5 |
43 | Storm Surge | 22 | 745 | 695 | 720 |
44 | Leaside White Lightning | 50 | 700 | 730 | 715 |
45 | Venom Cobras | 56 | 700 | 730 | 715 |
46 | Storm Typhoon | NR | 700 | 730 | 715 |
47 | MVC Matterhorn | NR | 730 | 695 | 712.5 |
48 | Venom Queen Cobras | NR | 730 | 695 | 712.5 |
49 | Titans Ares | 34 | 695 | 700 | 697.5 |
50 | Georgetown Impact Elite | 53 | 700 | 695 | 697.5 |
51 | KW Predators Strive | NR | 700 | 695 | 697.5 |
52 | Georgian Cubs Ambush | 44 | 730 | 665 | 697.5 |
53 | SC Bandits Teal Christine | NR | 0 | 695 | 695 |
54 | KW Predators Honey Badgers | 71 | 675 | 700 | 687.5 |
55 | Durham Attack Blitz | 76 | 675 | 700 | 687.5 |
56 | Durham Rebels Legacy | 39 | 695 | 675 | 685 |
57 | Lakeside Upangas | 72 | 700 | 665 | 682.5 |
58 | Caspian Current | 86 | 700 | 665 | 682.5 |
59 | Reach Velocity | NR | 660 | 700 | 680 |
60 | Phoenix Blaze | 66 | 675 | 675 | 675 |
61 | Milton Iron Edge | 75 | 675 | 675 | 675 |
62 | Galaxy Infinity | 79 | 675 | 0 | 675 |
63 | MVC Columbia | 48 | 695 | 645 | 670 |
64 | Pumas | 51 | 675 | 660 | 667.5 |
65 | Grimsby Viper Attack | 52 | 675 | 660 | 667.5 |
66 | Georgian Cubs Power | 96 | 675 | 660 | 667.5 |
67 | Niagara Rapids Platinum | 32 | 695 | 630 | 662.5 |
68 | Durham Attack Extreme | 33 | 695 | 630 | 662.5 |
69 | Waterloo Tigers Ambush | NR | 695 | 630 | 662.5 |
70 | St. Thomas Express Night Trains | 63 | 645 | 675 | 660 |
71 | Stratford Stingers Gold | 61 | 660 | 660 | 660 |
72 | Scorpions Legacy | 105 | 675 | 645 | 660 |
73 | Defensa 1WhiteFour | NR | 660 | 0 | 660 |
74 | Storm Fire | NR | 660 | 0 | 660 |
75 | Titans Rogue | 40 | 665 | 645 | 655 |
76 | Redline Revs | NR | 660 | 645 | 652.5 |
77 | EVP Eagles Cullis | 58 | 675 | 630 | 652.5 |
78 | Markham Revolution Fire | 41 | 665 | 630 | 647.5 |
79 | PVC Flames | 45 | 665 | 630 | 647.5 |
80 | FCVC Kauri | 74 | 660 | 630 | 645 |
81 | Woodstock Warriors | NR | 695 | 595 | 645 |
82 | Niagara Rapids Blitz | NR | 695 | 595 | 645 |
83 | Maverick Stampede | 81 | 645 | 630 | 637.5 |
84 | Orillia Suns Flare | 88 | 630 | 0 | 630 |
85 | Phoenix Flames | 54 | 660 | 595 | 627.5 |
86 | Kingston Rock Rockets | 85 | 660 | 595 | 627.5 |
87 | Sky Volley White | 87 | 660 | 595 | 627.5 |
88 | Niagara Rapids Storm | 99 | 645 | 600 | 622.5 |
89 | Barrie Elites Blasters | 55 | 645 | 595 | 620 |
90 | Reach Spark | NR | 675 | 565 | 620 |
91 | Titans Impact | 57 | 630 | 600 | 615 |
92 | Scorpions United | 69 | 630 | 600 | 615 |
93 | Markham Wildcats Pumas | 97 | 630 | 600 | 615 |
94 | EVP Eagles Cuellar | 113 | 630 | 600 | 615 |
95 | LS Hammerheads Attack | 49 | 665 | 565 | 615 |
96 | North Bay Lakers Green | 68 | 660 | 565 | 612.5 |
97 | Scarborough Synergy Hydra | NR | 660 | 565 | 612.5 |
98 | Durham Rebels Boom | NR | 645 | 575 | 610 |
99 | Markham Revolution Inferno | 64 | 630 | 575 | 602.5 |
100 | Chatham Ballhawks Blue | 90 | 630 | 575 | 602.5 |
101 | Maverick Trailblazers | 95 | 630 | 575 | 602.5 |
102 | Peel Selects Mauro | 108 | 630 | 575 | 602.5 |
103 | T-West Hawks | 82 | 645 | 560 | 602.5 |
104 | Niagara Rapids Rage | NR | 645 | 560 | 602.5 |
105 | Markham Wildcats Panthers | NR | 0 | 600 | 600 |
106 | Maverick Outlaws | NR | 0 | 600 | 600 |
107 | LVC Fire Wild | 70 | 595 | 600 | 597.5 |
108 | Durham Rebels Dynamite | 91 | 630 | 560 | 595 |
109 | Norfolk Chaos Revolution | 128 | 630 | 560 | 595 |
110 | LVC Fire Explode | NR | 630 | 560 | 595 |
111 | FCVC Mahogany | 94 | 645 | 545 | 595 |
112 | Thundercats Blast | NR | 595 | 0 | 595 |
113 | Pakmen Black | NR | 0 | 595 | 595 |
114 | Smash Raiders Super Sonics | NR | 0 | 595 | 595 |
115 | Titans Rampage | NR | 630 | 545 | 587.5 |
116 | 41SIX Red | NR | 645 | 530 | 587.5 |
117 | Lakeside Inkemba | 126 | 595 | 575 | 585 |
118 | E381 Roda | NR | 595 | 575 | 585 |
119 | Titanium White | 92 | 630 | 530 | 580 |
120 | Thundercats Force | 115 | 630 | 530 | 580 |
121 | Waterloo Tigers Strike | NR | 630 | 530 | 580 |
122 | Halton Hurricanes Category 4.0 | NR | 630 | 530 | 580 |
123 | Phoenix Heat | NR | 630 | 530 | 580 |
124 | Kawartha Krushers | 114 | 595 | 560 | 577.5 |
125 | Stratford Stingers Red | NR | 0 | 575 | 575 |
126 | Peterborough Thunder | 77 | 595 | 545 | 570 |
127 | Ancaster Lions Rampage | 80 | 595 | 545 | 570 |
128 | Ottawa Valley Vikings Magna | 122 | 595 | 545 | 570 |
129 | Phoenix Fire | NR | 595 | 545 | 570 |
130 | Thundercats Apex | 89 | 645 | 495 | 570 |
131 | PVC Fury | 116 | 645 | 495 | 570 |
132 | Markham Revolution Ace | NR | 565 | 0 | 565 |
133 | Georgetown Impact Strike | NR | 595 | 530 | 562.5 |
134 | Georgetown Impact Force | NR | 595 | 530 | 562.5 |
135 | Kingston Rock Black | 101 | 630 | 495 | 562.5 |
136 | Grimsby Viper Strike | 104 | 630 | 495 | 562.5 |
137 | LS Great Whites Saw | NR | 0 | 560 | 560 |
138 | Maverick Raiders | NR | 0 | 560 | 560 |
139 | Simcoe Xtreme Lightning | 118 | 565 | 545 | 555 |
140 | Barrie Elites Dragons | 112 | 615 | 495 | 555 |
141 | 41SIX White | NR | 550 | 0 | 550 |
142 | Waterloo Tigers Red | 109 | 550 | 545 | 547.5 |
143 | Galaxy Comets | 103 | 565 | 530 | 547.5 |
144 | Durham Rebels Rip | NR | 565 | 530 | 547.5 |
145 | Cornwall Vikings Bellatrix | 111 | 595 | 495 | 545 |
146 | Twin Bridges Thunderation | 117 | 595 | 495 | 545 |
147 | LS Tiger Sharks Attack | 123 | 595 | 495 | 545 |
148 | Leaside Valkyries | NR | 595 | 495 | 545 |
149 | Clarington Grizzlies | NR | 595 | 495 | 545 |
150 | Jr. Gryphons Spirit | 93 | 630 | 450 | 540 |
151 | LVC Fire Wrath | 73 | 565 | 495 | 530 |
152 | Ottawa Valley Vikings Marauders | 125 | 565 | 495 | 530 |
153 | Niagara Rapids Surge | NR | 565 | 495 | 530 |
154 | Niagara Fury | 98 | 595 | 465 | 530 |
155 | Norfolk Chaos Elite | 120 | 595 | 465 | 530 |
156 | St. Thomas Express Pistons | NR | 595 | 465 | 530 |
157 | Thundercats Legends | NR | 595 | 465 | 530 |
158 | FCVC Banyan | NR | 0 | 530 | 530 |
159 | Sky Volley Blue | NR | 0 | 530 | 530 |
160 | Smash Raiders Strikers | NR | 0 | 530 | 530 |
161 | Waterloo Tigers Pursuit | NR | 0 | 530 | 530 |
162 | Markham Unity East | NR | 0 | 530 | 530 |
163 | Ottawa Fusion Purple | NR | 0 | 530 | 530 |
164 | LVC Fire Erupt | NR | 595 | 450 | 522.5 |
165 | PVC Blaze | NR | 595 | 450 | 522.5 |
166 | Waterloo Tigers White | 110 | 565 | 465 | 515 |
167 | PVC Cobras | 119 | 565 | 465 | 515 |
168 | Belleville Ravens Bombers | NR | 565 | 465 | 515 |
169 | LS Great Whites | 67 | 550 | 465 | 507.5 |
170 | Lindsay Invasion | NR | 550 | 465 | 507.5 |
171 | Chatham Ballhawks White | 106 | 565 | 450 | 507.5 |
172 | Norfolk Chaos Fury | NR | 565 | 450 | 507.5 |
173 | MVC Fuji | NR | 0 | 495 | 495 |
174 | Peel Selects Steven | NR | 0 | 495 | 495 |
175 | Caspian Rush | NR | 0 | 495 | 495 |
176 | Scorpions Rebellion | NR | 0 | 465 | 465 |
177 | Venom Pythons | NR | 0 | 465 | 465 |
178 | Venom Scorpions | NR | 0 | 450 | 450 |
Rank | Team Name | Pre-Season Rank | Overall Points |
---|---|---|---|
1 | Halton Hurricanes - Category 6 | 5 | 1000 |
2 | KW Predators Synergy | 1 | 975 |
3 | MVC Olympus | 3 | 960 |
4 | Scarborough Synergy Nitro | 10 | 945 |
5 | Leaside Heat | 7 | 930 |
6 | Durham Attack Chargers | 9 | 930 |
7 | SC Bandits Teal - Jeff | 20 | 900 |
8 | Defensa 1PurpleSix | 23 | 900 |
9 | Scarborough Synergy Dynamite | 2 | 895 |
10 | Smash Raiders Junior HP | 8 | 895 |
11 | Storm Hurricanes | 14 | 875 |
12 | Smash Raiders Element | 26 | 875 |
13 | Phoenix Legacy | 4 | 865 |
14 | Venom Prime | 18 | 860 |
