skip navigation

Indoor Team Rankings

2023 Ontario Championship Results

Full event results can be found on AES:
Event 1
Event 2

Ranking Criteria

**REMINDER** - There is a difference between the term "Ranking" and "Result". Rankings are posted after each event. For example, the McGregor Cup Rankings are posted after the McGregor Cup and are based on the 5 step Regular Season Rankings Protocol below. Result is a term used to describe a teams result at an event. 

Regular Season Rankings:

  1.  A team’s point average of the season
  2.  The number of OVA events the team has participated in their age division
  3.  A team’s results in the most recent OVA event and working backwards to the first event of the season
  4.  A team’s Pre-Season Rank (based on the previous Ontario Championships followed by their seed going into the Ontario Championships as the tiebreaker)
  5.  Coin Flip

Ontario Championship Seeding:
    1.   A teams top 2 average 
    2.  Post-Bugarski Cup rankings

Final End of  Season Rankings:

  1.  A team's result at the Ontario Championships
  2.  A team's rank going into the Ontario Championships

 

4v4 Girls - Final Rankings 2022-2023

Rank Team Name OC Finish
1 Pakmen Gold Tea 1
2 Caspian Yellow 2
3 Synergy Ultra 3
4 Synergy Flex 4
5 Markham Revolution RUSH 5
5 Pakmen Gold Vukovic 5
5 Synergy Sparx 5
8 SC Bandits Black-Two B 8
9 Grimsby Viper Momentum "O" 9
10 Grimsby Viper Momentum "X" 10
11 Caspian Blue 11
12 EVP Singh 12
12 FCVC Hawthorne 12
12 SC Bandits Black-Two A 12
15 Toronto Thunderbolts 15
16 Brant Whirlwind 16
17 SC Bandits White-Two A 17
18 Brant Tsunami 18
19 FCVC Pine 19
19 Georgetown Impact 1 19
19 SC Bandits White-Two B 19
22 Wildcats Caracals Black 22
23 PVC Haikyu 23
24 Milton Edge Eclipse 24
25 FCVC Willow 25
26 Georgetown Impact 2 26
27 Halton Hurricanes Category 1 Diuewke 1 27
28 Milton Edge Strikers 28
29 Norfolk Chaos Launch 29
Durham Attack Spirit
Halton Hurricanes Category 1 Diuewke 2
Halton Hurricanes Category 2 Marica 1
MVC Athabasca
Wildcats Caracals Red
Halton Hurricanes Category 2 Marica 2
Titans Kara

6v6 Girls - Post Bugarski Cup Rankings 2023-24

The 6v6G Ontario Championship seeding (top 2 average) has been posted on the Ontario Championship schedule page located  HERE

Rank Team Name Challenge Cup Points McGregor Cup Points Bugarski Cup Points Top 2 Average Overall Points
1 KW Predators Phantoms 900 900 900 900 900
2 Pakmen Gold Andrew 900 900 900 900 900
3 SC Bandits Teal 900 0 900 900 900
4 Durham Rebels Rogue 875 900 900 900 891.6666666666666
5 Halton Hurricanes Category 3 Sasha 900 900 875 900 891.6666666666666
6 KINETIKA 0 900 875 887.5 887.5
7 Leaside Dash 875 900 875 887.5 883.3333333333334
8 Milton Edge Vortex 860 875 900 887.5 878.3333333333334
9 MVC Blackcomb 875 860 900 887.5 878.3333333333334
10 Storm Monsoon 900 875 860 887.5 878.3333333333334
11 Maverick Rattlers 875 875 875 875 875
12 Durham Rebels Falcons 900 845 875 887.5 873.3333333333334
13 Durham Attack Crimson 860 845 900 880 868.3333333333334
14 Halton Hurricanes Category 3 Marcia 830 900 875 887.5 868.3333333333334
15 Titans Selene 860 860 860 860 860
16 EVP Green 875 860 845 867.5 860
17 FCVC Evergreen 860 830 875 867.5 855
18 Synergy Ultra 860 845 860 860 855
19 Caspian Cyclones 845 845 860 852.5 850
20 Niagara Rapids Hurricanes 845 845 860 852.5 850
21 Chatham Ballhawks Fierce 800 875 860 867.5 845
22 Venom Vipers - Tim 860 830 845 852.5 845
23 Thundercats Tygra 830 875 830 852.5 845
24 SC Bandits Black - Ryan 845 860 830 852.5 845
25 PVC Power 800 875 845 860 840
26 Defensa Puple 845 830 845 845 840
27 Synergy Aces 800 860 845 852.5 835
28 Titans Eclipse 830 875 795 852.5 833.3333333333334
29 Georgian Cubs Attackers 875 830 795 852.5 833.3333333333334
30 Northern Chill Black Ice 830 830 830 830 830
31 Maverick Vipers 795 830 845 837.5 823.3333333333334
32 Durham Rebels Bounty 845 830 795 837.5 823.3333333333334
33 Defensa White 765 860 830 845 818.3333333333334
34 Markham Revolution Rush 795 830 830 830 818.3333333333334
35 Smash Raiders Attack 795 830 830 830 818.3333333333334
36 Norfolk Chaos Blast 815 845 795 830 818.3333333333334
37 Pakmen Black Martin 830 830 795 830 818.3333333333334
38 Titans Rhea 830 860 765 845 818.3333333333334
39 Ottawa Fusion Purple 795 795 860 827.5 816.6666666666666
40 MVC Athabasca 795 795 845 820 811.6666666666666
41 KW Predators Avalanche 795 845 795 820 811.6666666666666
42 Caspian Thunder 800 800 830 815 810
43 Scorpions Stingers 800 795 830 815 808.3333333333334
44 EVP Merrigan 800 795 830 815 808.3333333333334
45 Leaside Flash 795 795 830 812.5 806.6666666666666
46 Wildcats Caracals 845 795 775 820 805
47 Venom Prime 815 795 795 805 801.6666666666666
48 Reach Excel 775 795 830 812.5 800
49 E381 Mara 830 775 795 812.5 800
50 Maverick Sidewinders 830 795 775 812.5 800
51 Norfolk Chaos Power 2 800 800 800 800 800
52 Ancaster Lions Roar 800 800 795 800 798.3333333333334
53 Peterborough Thunder White 730 830 830 830 796.6666666666666
54 Barrie Elites Thunder 765 795 830 812.5 796.6666666666666
55 Halton Hurricanes Category 2 Dieuwke 795 795 795 795 795
56 Storm Hurricanes 815 775 795 805 795
57 Milton Edge Eclipse 795 0 0 397.5 795
58 Venom Vipers - Mike 0 760 830 795 795
59 Caspian Titans 775 800 800 800 791.6666666666666
60 KW Predators Predasaurus 765 815 795 805 791.6666666666666
61 Stratford Stingers Attack 795 815 765 805 791.6666666666666
62 Durham Attack Spirit 760 800 800 800 786.6666666666666
63 North Bay Lakers Typhoon 800 765 795 797.5 786.6666666666666
64 Orillia Suns Galaxy 800 795 765 797.5 786.6666666666666
65 Grimsby Vipers Momentum 830 765 765 797.5 786.6666666666666
66 Reach Matrix 795 765 795 795 785
67 T-West Sparrows 775 830 750 802.5 785
68 EVP Hebert 775 775 800 787.5 783.3333333333334
69 Leaside Strikers 775 800 775 787.5 783.3333333333334
70 FCVC Lorax 775 800 765 787.5 780
71 Toronto Thunderbolts Smash 795 765 765 780 775
72 SC Bandits White - Emma 760 760 800 780 773.3333333333334
73 Brant Tornadoes Rampage 775 775 760 775 770
74 Ottawa Fusion Red 730 775 800 787.5 768.3333333333334
75 Markham Revolution Merge 760 745 800 780 768.3333333333334
76 41SIX Riptide 765 760 775 770 766.6666666666666
77 Lanark United 775 775 745 775 765
78 Thundercats Eclipse 730 800 760 780 763.3333333333334
79 Pakmen Tea 0 0 760 380 760
80 Phoenix Ignite 750 765 0 757.5 757.5
81 Barrie Elites Blackout 715 775 775 775 755
82 Smash Raiders Counter Attack 730 760 775 767.5 755
83 Chatham Ballhawks Glide 760 775 730 767.5 755
84 Durham Attack Adrenaline 775 760 730 767.5 755
85 Jr. Gryphons Strikers 775 760 730 767.5 755
86 Steel City Ignite Smoke 760 745 0 752.5 752.5
87 Georgina Riptide Rage Guppies 760 730 765 762.5 751.6666666666666
88 Halton Hurricanes Category 2 Bob 745 730 775 760 750
89 Smash Raiders Explosion 745 730 775 760 750
90 Ottawa Valley Vikings Fury 745 745 760 752.5 750
91 Oakville Thunder Bolts 760 730 760 760 750
92 Peterborough Thunder Black 760 760 730 760 750
93 PVC Voltage 695 800 745 772.5 746.6666666666666
94 Titans Helios 730 745 760 752.5 745
95 Thundercats Hydra 745 745 745 745 745
96 Norfolk Chaos Power 1 760 745 730 752.5 745
97 Caspian Coyotes Blue 0 0 745 372.5 745
98 Titans Omega 730 695 800 765 741.6666666666666
99 Storm Tsunami 730 730 760 745 740
100 Wildcats Jaguars 730 760 730 745 740
101 Durham Attack Meteors 760 730 730 745 740
102 St. Thomas Express Steam 745 775 695 760 738.3333333333334
103 Norfolk Chaos Climb 730 730 745 737.5 735
104 Northern Chill White Ice 730 745 730 737.5 735
105 Milton Edge Crush 745 695 760 752.5 733.3333333333334
106 Northern Chill Blue Ice 745 760 695 752.5 733.3333333333334
107 Twin Bridges Thunderation 730 730 730 730 730
108 Niagara Rapids Summit 745 745 695 745 728.3333333333334
109 E381 Mladost 695 730 745 737.5 723.3333333333334
110 Peterborough Thunder 745 695 730 737.5 723.3333333333334
111 Shockwave Sharks 750 715 695 732.5 720
112 LVC Fire Combustion 715 695 745 730 718.3333333333334
113 Barrie Elites Icicles 695 730 730 730 718.3333333333334
114 Niagara Rapids Rebels 730 695 730 730 718.3333333333334
115 Grimsby Vipers Vortex 730 695 730 730 718.3333333333334
116 North Bay Lakers Tsunami 715 730 695 722.5 713.3333333333334
117 FCVC Maple 745 730 665 737.5 713.3333333333334
118 Brant Tornadoes Mayhem 730 695 0 712.5 712.5
119 MVC Whitecaps 695 0 730 712.5 712.5
120 Durham Rebels Rook 695 745 695 720 711.6666666666666
121 Ottawa Valley Vikings Thyra 695 730 695 712.5 706.6666666666666
122 Stratford Stingers Queen Bees 730 730 650 730 703.3333333333334
123 LVC Fire Char 695 665 745 720 701.6666666666666
124 Belleville Ravens Flyers 695 715 695 705 701.6666666666666
125 Bluewater Ballistix Natalie/Nelly 665 0 730 697.5 697.5
126 PVC Surge 665 695 730 712.5 696.6666666666666
127 Storm Whirlwind 695 730 665 712.5 696.6666666666666
128 Leaside Thunderbolts 695 730 665 712.5 696.6666666666666
129 Northumberland Breakers Sharks 730 695 665 712.5 696.6666666666666
130 Durham Rebels Rey 695 695 695 695 695
131 Durham Attack Dynamite 695 695 695 695 695
132 Norfolk Choas Zoom 695 695 695 695 695
133 Georgian Cubs Cubbeez 695 695 695 695 695
134 Chatham Ballhawks Swoop 695 695 695 695 695
135 MVC Rockies 695 0 695 695 695
136 Niagara Rapids Rumble 730 665 665 697.5 686.6666666666666
137 FCVC Pine 695 665 695 695 685
138 Jr. Gryphons Fireball 665 695 665 680 675
139 Vision Stars 695 665 665 680 675
140 Titans Cascade 695 665 665 680 675
141 Georgetown Impact Lightning 695 0 650 672.5 672.5
142 Orillia Suns Super Novas 665 695 650 680 670
143 Stratford Stingers Swarm 665 665 665 665 665
Georgetown Impact East 665 0 665 665 665
Galaxy Infinity 665 665 650 665 660

TLS Girls - Post Bugarski Cup Ranking 2023-24

The TLSG Ontario Championship seeding (top 2 average - not including Provincial Cup) has been posted on the Ontario Championships schedule page located HERE

Rank Team Name Provincial Cup Points Challenge Cup Points McGregor Cup Points Bugarski Cup Points Top 2 Points Average Overall Points Average
1 FCVC Mahogany 800 800 900 1000 950 875
2 Durham Attack Hydra 800 800 875 1000 937.5 868.75
3 Pakmen Gold Diem 800 800 900 975 937.5 868.75
4 Halton Hurricanes Category 4 Mee 800 800 900 960 930 865
5 Titans Hazard 800 800 900 945 922.5 861.25
6 Synergy Genesis 800 800 860 975 917.5 858.75
7 MVC Matterhorn 800 800 830 960 895 847.5
8 SC Bandits Teal - Hacket 775 775 875 930 902.5 838.75
9 Titans Atlas 775 775 875 930 902.5 838.75
10 Storm Avalanche 775 775 875 930 902.5 838.75
11 Defensa Purple 760 775 860 945 902.5 835
12 Barrie Elites Hurricanes 745 800 845 930 887.5 830
13 Pakmen Gold Andrew 760 800 845 895 870 825
14 Milton Edge Storm 760 775 860 895 877.5 822.5
15 Leaside Firebolts 775 760 845 895 870 818.75
16 KW Predators Elite 760 775 860 865 862.5 815
17 Durham Rebels Alliance 775 760 845 865 855 811.25
18 MVC Annapurna 775 730 830 895 862.5 807.5
19 Pakmen Black Matt 730 760 830 900 865 805
20 Durham Attack Fury 745 760 795 900 847.5 800
21 MVC Blackcomb 745 745 830 860 845 795
22 Norfolk Chaos Crush 730 0 795 860 827.5 795
23 Halton Hurricanes Category 4 Adam 775 730 795 875 835 793.75
24 Storm Cyclones 730 730 830 875 852.5 791.25
25 Synergy Matrix 715 775 830 845 837.5 791.25
26 Grimsby Vipers Verified 800 775 0 795 797.5 790
27 KW Predators Kazoku 730 760 830 830 830 787.5
28 Georgetown Impact Eclipse 760 745 795 845 820 786.25
29 Markham Revolution Fire 775 745 795 830 812.5 786.25
30 Titans Cronus 745 730 830 830 830 783.75
31 Maverick Outlaws 760 775 795 795 795 781.25
32 KW Predators Phantoms 695 745 775 900 837.5 778.75
33 E381 Kozara 730 745 765 860 812.5 775
34 HVC Ignite 715 695 775 900 837.5 771.25
35 Chatham Ballhawks Soar 700 760 795 830 812.5 771.25
36 Smash Raiders Dynamite 730 730 795 830 812.5 771.25
37 Oakville Thunder Force 760 745 765 795 780 766.25
38 Maverick Desperados 660 760 775 860 817.5 763.75
39 Defensa White 695 730 800 830 815 763.75
40 Toronto Thunderbolts Smash 715 695 760 875 817.5 761.25
41 FCVC Banyan 700 665 800 875 837.5 760
42 Thundercats Blaze 730 665 800 845 822.5 760
43 Titans Valkyrie 715 745 750 830 790 760
44 Durham Rebels Empire 695 745 800 795 797.5 758.75
45 EVP Green 745 730 765 795 780 758.75
46 MVC Fuji 680 730 775 845 810 757.5
47 Kingston Rock Black 730 730 765 795 780 755
48 Halton Hurricanes Category 3 Sasha 695 760 760 795 777.5 752.5
49 Peterborough Thunder White 675 695 800 830 815 750
50 Venom Prime 700 730 800 765 782.5 748.75
51 Durham Rebels Falcons 0 695 0 800 747.5 747.5
52 SC Bandits Teal - Miller 745 695 800 0 772.5 746.6666666666666
53 KINETIKA 0 745 0 0 372.5 745
54 Durham Rebels Rogue 0 730 700 800 765 743.3333333333334
55 Titans Selene 0 0 700 775 737.5 737.5
56 Leaside Dash 700 695 745 800 772.5 735
57 Smash Raiders Rockets 715 730 695 800 765 735
58 Maverick Rattlers 700 730 775 0 752.5 735
59 Scorpions Venom 680 760 730 760 760 732.5
60 Georgetown Impact Strikers 660 700 760 800 780 730
61 Stratford Stingers Honeycombs 715 730 730 745 737.5 730
62 Caspian Crushers 650 695 775 795 785 728.75
63 Leaside Dragons 665 730 745 775 760 728.75
64 Defensa Purple - Chris 680 730 730 775 752.5 728.75
65 Maverick Raiders 695 695 760 765 762.5 728.75
66 Pakmen Bud 745 695 0 745 745 728.3333333333334
67 Georgian Cubs Kodiaks 680 0 700 800 750 726.6666666666666
68 SC Bandits Black - Mairi 665 695 745 800 772.5 726.25
69 Orillia Suns Sun Block 715 665 760 765 762.5 726.25
70 Northern Chill Heat Wave 700 695 745 760 752.5 725
71 FCVC Hickory 660 695 775 765 770 723.75
72 Venom Vipers - Bryan Mitchell 675 700 760 760 760 723.75
73 PVC Power 0 0 700 745 722.5 722.5
74 North Bay Lakers Rapids 760 650 695 775 767.5 720
75 Niagara Rapids Riptide 745 695 695 745 745 720
76 Milton Edge Vortex 0 695 700 760 730 718.3333333333334
77 St. Thomas Express Locos 675 675 745 775 760 717.5
78 Jr. Gryphons Royals 695 695 745 730 737.5 716.25
79 Niagara Rapids Exteme 665 730 695 760 745 712.5
80 Niagara Rapids Storm 675 675 730 760 745 710
81 Ottawa Valley Vikings Warriors 675 675 730 760 745 710
82 Thundercats Charge 680 700 730 730 730 710
83 Belleville Ravens Thunder 660 700 695 775 737.5 707.5
84 Halton Hurricanes Category 3 Marcia 675 695 730 730 730 707.5
85 Reach Magic 695 665 730 730 730 705
86 Ottawa Fusion Purple - Sarah 680 695 745 695 720 703.75
87 Thundercats Tygra 0 630 700 775 737.5 701.6666666666666
88 Orillia Suns Fire 660 700 695 745 722.5 700
89 Durham Attack Cosmos 700 675 695 730 715 700
90 Northern Chill Black Ice 0 700 0 0 350 700
91 Norfolk Chaos Power 2 0 700 0 0 350 700
92 SC Bandits Black - Ryan 0 700 0 0 350 700
93 Caspian Cyclones 0 0 0 700 350 700
94 Caspian Rush 645 675 730 745 737.5 698.75
95 Lakeside Inkemba 715 650 695 730 722.5 697.5
96 Storm Monsoon 0 730 660 700 715 696.6666666666666
97 41SIX Waves 595 700 760 730 745 696.25
98 Milton Edge Blackout 680 665 695 730 712.5 692.5
99 E381 Skadarlija 645 660 730 730 730 691.25
100 Pumas Crushers 645 660 730 730 730 691.25
101 Phoenix Rising 695 675 695 695 695 690
102 Kingston Rock Purple 645 675 730 695 712.5 686.25
103 Durham Attack Crimson 0 650 675 730 702.5 685
104 Venom Prime 0 0 675 695 685 685
105 Waterloo Tigers Avalanche 645 700 695 695 697.5 683.75
106 Unity Vitality 630 700 665 730 715 681.25
107 T-West Sparrows 700 630 695 695 697.5 680
108 EVP Cullis 700 660 665 695 697.5 680
109 Maverick Rascals 0 0 660 700 680 680
110 Chatham Ballhawks Fierce 0 660 0 700 680 680
111 Niagara Rapids Hurricanes 0 660 0 700 680 680
112 Northern Chill Blue Wave 675 645 730 665 702.5 678.75
113 Lanark United Blue 0 665 700 665 682.5 676.6666666666666
114 T-West Condors 630 675 665 730 702.5 675
115 Stratford Stingers Yellowjackets 645 695 665 695 695 675
116 Norfolk Chaos Blast 0 0 0 675 337.5 675
117 Brant Tornadoes Hurricane 630 660 675 730 702.5 673.75
118 PVC Bolts 665 665 665 695 680 672.5
119 Galaxy Nova 665 665 695 665 680 672.5
120 Rose City United Red 645 645 700 695 697.5 671.25
121 Durham Rebels Wren 615 645 675 745 710 670
122 Venom Cobras 660 660 695 665 680 670
123 KW Predators Avalanche 680 665 665 665 672.5 668.75
124 FCVC Evergreen 0 675 630 700 687.5 668.3333333333334
125 Oakville Thunder Surge 595 700 675 695 697.5 666.25
126 Galaxy Eclipse 665 665 665 665 665 665
127 Georgian Cubs Attackers 0 630 660 700 680 663.3333333333334
128 Bounce Electric 660 595 700 695 697.5 662.5
129 Grimsby Vipers Force 630 645 675 695 685 661.25
130 Synergy Reign 675 645 730 595 702.5 661.25
131 Reach Rockets 595 675 675 695 685 660
132 Barrie Elites Thunder 0 0 0 660 330 660
133 Niagara Athletics Aces 650 630 645 700 675 656.25
134 Twin Bridges Thunder Strike 0 630 660 675 667.5 655
135 Durham Rebels Bounty 0 645 660 0 652.5 652.5
136 Venom Vipers - Tim 0 630 0 675 652.5 652.5
137 Defensa White - Maddison 595 645 660 700 680 650
138 6UP Revolution 660 630 630 675 667.5 648.75
139 Georgina Riptide Rage Rapids 645 630 630 675 660 645
140 Titans Rhea 0 630 660 0 645 645
141 Synergy Aces 0 0 630 660 645 645
142 Markham Revolution Rush 0 630 0 660 645 645
143 Steel City Ignite Heat 0 660 0 630 645 645
144 Synergy Ultra 0 660 645 0 652.5 652.5
145 Venom Vipers - Mike 580 660 660 675 667.5 643.75
146 Ottawa Fusion Purple - Amy 630 650 630 660 655 642.5
147 PVC Thunder 615 645 645 660 652.5 641.25
148 Wildcats Leopards 615 660 645 645 652.5 641.25
149 LVC Fire Erupt 630 660 630 645 652.5 641.25
150 Barrie Elites Empire 615 595 675 675 675 640
151 Waterloo Tigers Strike 595 675 645 645 660 640
152 Scorpions Velocity 615 630 645 660 652.5 637.5
153 Titans Eclipse 0 0 630 645 637.5 637.5
154 London Sharks Fury 595 630 660 660 660 636.25
155 Durham Rebels Renegades 580 675 630 660 667.5 636.25
156 LVC Fire Explode 675 595 630 645 660 636.25
157 London Mighty Sharks 660 595 660 630 660 636.25
158 Ancaster Lions Invasion 580 595 700 665 682.5 635
159 FCVC Lorax 0 595 675 0 635 635
160 Smash Raiders Attack 0 645 615 630 637.5 630
161 Milton Edge Eclipse 0 0 630 630 630 630
162 MVC Athabasca 0 0 630 630 630 630
163 Orillia Suns Galaxy 0 630 0 630 630 630
164 Maverick Vipers 0 630 0 0 315 630
165 Niagara Rapids Swift 615 595 630 675 652.5 628.75
166 Chatham Ballhawks Fly 615 630 595 660 645 625
167 Northumberland Breakers Barracudas 630 645 595 630 637.5 625
168 Smash Raiders Counter Attack 0 595 630 645 637.5 623.3333333333334
169 Reach Matrix 0 595 645 630 637.5 623.3333333333334
170 Reach Excel 0 595 645 630 637.5 623.3333333333334
171 Georgetown Impact Cyclone 580 630 645 630 637.5 621.25
172 Ottawa Fusion Red - Lee 665 595 630 595 647.5 621.25
173 Peterborough Thunder Black 595 595 645 645 645 620
174 Oakville Thunder Bolts 0 595 0 645 620 620
175 Pakmen Black Martin 0 630 595 630 630 618.3333333333334
176 Lakeside Kascara 650 630 595 595 640 617.5
177 Brant Tornadoes Fury 580 645 595 630 637.5 612.5
178 Lakeside Nimcha 665 595 595 595 630 612.5
179 Storm Hurricanes 0 0 595 630 612.5 612.5
180 Ottawa Valley Vikings Settlers 580 595 595 675 635 611.25
181 Orillia Suns Nova 645 565 595 630 637.5 608.75
182 Norfolk Chaos Matrix 0 665 595 565 630 608.3333333333334
183 Lanark United White 0 630 595 595 612.5 606.6666666666666
184 Shockwave Storm 630 565 630 595 630 605
185 Unity Resilience 565 645 615 595 630 605
186 Maverick Sidewinders 615 595 0 0 605 605
187 Norfolk Chaos Smash 0 0 595 615 605 605
188 Titanium Neon 0 0 615 595 605 605
189 Georgetown Impact Tornado 615 595 595 595 605 600
190 Lakeside Silaha 565 630 565 630 630 597.5
191 Shockwave Sparks 565 595 630 595 612.5 596.25
192 St. Thomas Express Velocity 580 595 615 595 605 596.25
193 Galaxy Solars 580 595 645 565 620 596.25
194 Kingston Rock Grey 595 630 595 565 612.5 596.25
195 Altitude Landslide 595 0 0 595 595 595
196 41SIX Riptide 0 595 0 0 297.5 595
197 Jr. Gryphons Strikers 0 0 0 595 297.5 595
198 Vision Sharks 630 615 565 565 622.5 593.75
199 Caspian Tsunami 565 565 595 645 620 592.5
200 Belleville Ravens Firehawks 550 595 595 630 612.5 592.5
201 North Bay Lakers Vortex 580 595 595 595 595 591.25
202 Phoenix Ignite 550 630 0 0 590 590
203 Ottawa Fusion Red - Peony 565 565 595 630 612.5 588.75
204 Bluewater Ballistix Knights 565 595 595 595 595 587.5
205 KW Predators Predasaurus 0 565 595 595 595 585
206 Belleville Ravens Tornado 565 630 565 565 597.5 581.25
207 Thundercats Hydra 0 565 0 595 580 580
208 Norfolk Chaos Blitz 550 565 595 595 595 576.25
209 West Elgin Warriors Dragons 565 565 565 565 565 565
210 Shockwave Sharks 0 0 565 0 282.5 565
211 Norfolk Chaos Power 1 0 565 0 0 282.5 565
212 Lanark United - Brianna 0 565 0 0 282.5 565
213 Niagara Rapids Rebels 0 0 0 565 282.5 565
214 Galaxy Flares 550 565 565 565 565 561.25

15U Girls - Post-Bugarski Cup Rankings 2023-24

The 15UG Ontario Championship seeding (top 2 average) has been posted on the Ontario Championship schedule page located  HERE

Rank Team Name Pre-Season Ranking Provincial Cup Points Challenge Cup Points McGregor Cup Points Bugarski Cup Points Top 2 Average Overall Points Average
1 Venom Vipers 1 900 1000 975 1000 1000 968.75
2 Pakmen Gold Arjun 9 900 930 1000 975 987.5 951.25
3 Durham Rebels Blockade 2 875 975 960 945 967.5 938.75
4 FCVC Aspen 8 875 930 945 960 952.5 927.5
5 Leaside Sparks 7 860 960 930 895 945 911.25
6 Halton Hurricanes Category 5 Ed 6 860 945 930 895 937.5 907.5
7 SC Bandits National 5 900 895 900 930 915 906.25
8 Durham Attack Hydra NR 860 895 830 900 897.5 871.25
9 MVC Vesuvius 10 830 900 865 875 887.5 867.5
10 Pakmen Gold Diem NR 845 860 900 865 882.5 867.5
11 Maverick Ambush 22 765 860 900 930 915 863.75
12 Durham Attack Crush 3 845 900 895 795 897.5 858.75
13 Defensa Purple 11 845 900 895 795 897.5 858.75
14 Reach Ultra NR 800 875 845 900 887.5 855
15 Titans Venom 4 875 865 875 795 875 852.5
16 Storm Blizzard 13 795 830 875 900 887.5 850
17 MVC Columbia 19 795 875 860 860 867.5 847.5
18 Titans Athena 18 765 860 875 860 867.5 840
19 Scorpions Dynamite 14 795 875 795 875 875 835
20 Storm Ice 21 830 830 830 845 837.5 833.75
21 Synergy Boom 12 795 830 860 830 845 828.75
22 Northern Chill Black Cyclones 16 830 795 860 830 845 828.75
23 Markham Revolution Thunder 23 795 845 830 830 837.5 825
24 Stratford Stingers Black 17 830 795 795 860 845 820
25 Georgetown Impact Invasion 41 760 830 845 0 837.5 811.6666666666666
26 Barrie Elites Black Ice 37 775 830 845 795 837.5 811.25
27 Unity Chaos 25 765 845 795 830 837.5 808.75
28 Niagara Rapids Power 27 760 845 830 795 837.5 807.5
29 Pumas Dynamite 43 760 830 830 0 830 806.6666666666666
30 Halton Hurricanes Category 4 Mee NR 730 800 830 845 837.5 801.25
31 Titans Hazard NR 800 795 800 0 800 798.3333333333334
32 KW Predators Panthers 31 800 765 800 795 800 790
33 Durham Rebels Galaxy 34 730 745 800 875 837.5 787.5
34 Durham Attack Explosion 24 830 795 730 765 812.5 780
35 FCVC Kauri 38 775 795 760 775 785 776.25
36 Pakmen Black Adrian 36 775 795 730 800 797.5 775
37 Caspian Sharks 15 830 765 730 775 802.5 775
38 FCVC Mahogany NR 730 760 775 830 802.5 773.75
39 Smash Raiders Ice 29 745 775 765 800 787.5 771.25
40 Ottawa Fusion Purple 20 795 765 745 775 785 770
41 Georgian Cubs United 35 695 760 775 845 810 768.75
42 Ottawa Valley Vikings Marauders 53 700 775 795 800 797.5 767.5
43 Thundercats Legacy 47 700 800 795 775 797.5 767.5
44 Kingston Rock Black 30 730 730 775 830 802.5 766.25
45 Titans Atlas NR 730 800 0 765 782.5 765
46 Niagara Rapids Torrents 42 730 800 795 695 797.5 755
47 SC Bandits Select 57 700 745 800 0 772.5 748.3333333333334
48 Lakeside Walezi 45 700 775 765 745 770 746.25
49 Venom Velocity NR 745 745 730 760 752.5 745
50 Peterborough Thunder White 65 675 775 765 760 770 743.75
51 EVP Green 26 695 760 730 760 760 736.25
52 Smash Raiders Crush 51 660 730 775 765 770 732.5
53 Milton Edge Platinum 50 675 745 745 760 752.5 731.25
54 Storm Avalanche NR 0 695 760 0 727.5 727.5
55 Defensa White 40 745 760 695 695 752.5 723.75
56 Jr. Gryphons - Lightning 56 660 730 760 730 745 720
57 Phoenix Odyssey 44 695 730 695 730 730 712.5
58 SC Bandits Teal - Jeff NR 695 730 0 0 712.5 712.5
59 Milton Edge Storm NR 695 695 745 0 720 711.6666666666666
60 Pakmen Black Matt NR 0 675 745 0 710 710
61 Chatham Ballhawks Velocity 28 695 695 695 730 712.5 703.75
62 North Bay Lakers Splash 67 660 730 730 695 730 703.75
63 Vision Smash 32 665 730 665 745 737.5 701.25
64 EVP Stubbert 63 645 730 695 695 712.5 691.25
65 Brant Synergy 62 675 695 695 695 695 690
66 St. Thomas Express Rockets 49 595 700 715 730 722.5 685
67 Leaside Firebolts NR 675 695 0 0 685 685
68 Smash Raiders Dynamite NR 0 675 0 695 685 685
69 Defensa Purple - Jesse NR 645 660 700 730 715 683.75
70 PVC 3D Gems NR 600 675 760 695 727.5 682.5
71 MVC Matterhorn NR 0 665 700 0 682.5 682.5
72 Halton Hurricanes Category 4 Adam NR 665 695 645 700 697.5 676.25
73 Maverick Stampede 71 630 700 0 695 697.5 675
74 Barrie Elites Attack 94 600 700 695 700 700 673.75
75 Durham Rebels Alliance NR 660 0 675 0 667.5 667.5
76 LVC Fire Wild 88 575 660 700 730 715 666.25
77 Georgetown Impact Attack 77 600 700 665 700 700 666.25
78 Brant Vortex 48 630 700 0 665 682.5 665
79 Markham Revolution Fire NR 0 665 0 0 332.5 665
80 Markham Revolution Lightning NR 560 700 730 665 715 663.75
81 Waterloo Tigers Ambush Attack 55 630 660 660 700 680 662.5
82 Kingston Rock Purple 96 575 675 695 700 697.5 661.25
83 Ottawa Fusion Red - Makyla 86 600 595 700 745 722.5 660
84 Durham Rebels Rise 68 645 660 660 675 667.5 660
85 MVC Blackburn 103 530 600 700 800 750 657.5
