For the upcoming 2024-2025 OVA indoor season, teams will be split and seeded for the first event based on the 2024 end of season rankings (Ontario Championship result followed by seed going into the Ontario Championships).
* As a reminder - "Of age" teams will be bumped down to account for these three policies:
Please review section 5.2 in the Youth Competitions Manual for the "predicted" seasonal structure for each age group.
*Reminder* There is a difference between the word RANKING and RESULT. For example, the Bugarski Cup Rankings are posted after the Bugarski Cup and are based on the 6 step criteria listed below while a Bugarski Cup Result is a specific result at the Bugarski Cup (i.e. 2nd place, 5th place, etc.).
Rankings will be posted after each regular season event (6v6 - 18U) and are are based on these 6 steps:
Based on a teams top 2 average from the age group they are competing in at the Ontario Championships. The 6 step process above will be used to break all ties when looking at a teams top 2 average.
* 4v4 seeding is based on the Bugarski Cup set ratio ONLY.
* 6v6 & TLS do not include the first event results (Provincial Cup) in the top 2 average. The 6 step process listed above will still be used as a tiebreaker even though it includes the Provincial Cup results.
A final ranking will be posted for each age group after the Ontario Championships are complete. The criteria used to formulate the final rankings are:
If there are any questions or concerns regarding rankings, please contact your respective league coordinator:
Rank | Team Name | Bugarski Cup Set Ratio | OC Tournament | Division Seed | Division Finish |
---|---|---|---|---|---|
1 | Caspian Vortex Yellow | 2 | 1 | 2 | 1 |
1 | Synergy Dynamite White | 10 | 2 | 4 | 1 |
2 | Caspian Vortex Blue | 1 | 1 | 1 | 2 |
2 | E381 Blue | 9 | 2 | 3 | 2 |
3 | Pakmen Diem | 3 | 1 | 3 | 3 |
3 | FCVC Pine | 26 | 2 | 12 | 3 |
4 | Synergy Dynamite Blue | 8 | 1 | 6 | 4 |
4 | Toronto Thunderbolts Smash - Peter | 13 | 2 | 7 | 4 |
5 | Pakmen Wong | 4 | 1 | 4 | 5 |
5 | Pakmen Andrea | 5 | 2 | 1 | 5 |
6 | Georgetown Impact Snap | 14 | 1 | 7 | 6 |
6 | Pakmen Hubert | 6 | 2 | 2 | 6 |
7 | Reach Serenity | 15 | 1 | 8 | 7 |
7 | FCVC Fir | 11 | 2 | 5 | 7 |
8 | St. Thomas Express Trax | 28 | 1 | 16 | 8 |
8 | Georgina Riptide Rage Cyclones | 49 | 2 | 25 | 8 |
9 | St. Thomas Express Flyers | 16 | 1 | 9 | 9 |
9 | Northern Chill Ice Caps | 43 | 2 | 23 | 9 |
10 | St. Thomas Express Railers | 19 | 1 | 12 | 10 |
10 | FCVC Maple | 25 | 2 | 11 | 10 |
11 | Thundercats Sonic Blast | 20 | 1 | 13 | 11 |
11 | EVP Golden Eagles | 30 | 2 | 14 | 11 |
12 | LVC Fire Mania | 7 | 1 | 5 | 12 |
12 | Georgetown Impact Pop | 22 | 2 | 9 | 12 |
13 | Markham Revolution Force | 18 | 1 | 11 | 13 |
13 | Toronto Thunderbolts Flash - Peter | 12 | 2 | 6 | 13 |
14 | Georgetown Impact Crackle | 17 | 1 | 10 | 14 |
14 | Synergy Swarm | 41 | 2 | 21 | 14 |
15 | E381 Red | 33 | 1 | 17 | 15 |
15 | Halton Hurricanes Category 1.0 Dieuwke | 36 | 2 | 17 | 15 |
16 | MVC Rockies 2 | 37 | 1 | 20 | 16 |
16 | Norfolk Chaos Sparks | 45 | 2 | 24 | 16 |
17 | Thundercats Sonic Wave | 24 | 1 | 14 | 17 |
17 | Brant Cyclone | 21 | 2 | 8 | 17 |
18 | EVP Fabulous Eagles | 46 | 1 | 22 | 18 |
18 | Bluewater Ballistix Bandits | 29 | 2 | 13 | 18 |
19 | Halton Hurricanes Category 1 Dieuwke | 27 | 1 | 15 | 19 |
19 | LVC Fire Zeal | 23 | 2 | 10 | 19 |
20 | Stratford Rush | 35 | 1 | 19 | 20 |
20 | Markham Revolution SPARKS | 32 | 2 | 16 | 20 |
21 | Phoenix Sparks | 50 | 1 | 25 | 21 |
21 | Norfolk Chaos Ignite | 39 | 2 | 19 | 21 |
22 | Georgian Cubs Pandas 1.1 | 34 | 1 | 18 | 22 |
22 | LVC Fire Melt | 42 | 2 | 22 | 22 |
23 | MVC Rockies 1 | 44 | 1 | 21 | 23 |
23 | Georgina Riptide Rage Whirlpools | 31 | 2 | 15 | 23 |
24 | Georgian Cubs Pandas 1.0 | 47 | 1 | 23 | 24 |
24 | Norfolk Chaos Flames | 38 | 2 | 18 | 24 |
25 | PVC Vortex | 48 | 1 | 24 | 25 |
25 | Northern Chill Snow Caps | 40 | 2 | 20 | 25 |
Toronto Thunderbolts Flash - Shihua | N/A | ||||
Grimsby Vipers Thunder "O" | N/A | ||||
Grimsby Vipers Thunder "X" | N/A | ||||
Humana FLAMES | N/A | ||||
LVC Fire Mania Black | N/A | ||||
LVC Fire Mania Red | N/A | ||||
LVC Fire Melt Red | N/A | ||||
LVC Fire Melt Black | N/A | ||||
Altitude Snow Leopards-1 | N/A | ||||
Altitude Snow Leopards-2 | N/A | ||||
Venom Black Pythons | N/A | ||||
Venom Green Pythons | N/A | ||||
Twin Bridges Thunder Threat | N/A | ||||
Altitude Snow Leopards | N/A | ||||
Durham Attack Blaze 2.0 | N/A | ||||
Storm Surge | N/A | ||||
Twin Bridges Thunder Threat Blue | N/A | ||||
Altitude Snow Stars | N/A | ||||
Northumberland Breakers Piranhas | N/A | ||||
Durham Attack Blaze | N/A |
Click this link to view 6v6 Girls Ontario Championships Division Splits & Seeding
Rank | Team Name | Provincial Cup | Challenge Cup | McGregor Cup | Bugarski Cup | Top 2 Average | Overall Points | OC Division | Division Seed | Division Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | Titans Omega | 860 | 875 | 900 | 900 | 900 | 883.75 | 1 | 3 | 1 |
2 | Durham Attack Spirit | 900 | 900 | 900 | 900 | 900 | 900 | 1 | 1 | 2 |
3 | Leaside Strikers | 875 | 900 | 900 | 900 | 900 | 893.75 | 1 | 2 | 3 |
4 | Halton Hurricanes Category 3 Adam | 875 | 0 | 900 | 887.5 | 887.5 | 1 | 4 | 4 | |
5 | Caspian Coyotes | 830 | 900 | 875 | 875 | 887.5 | 870 | 1 | 5 | 5 |
6 | Barrie Elites Thunder | 800 | 900 | 875 | 875 | 887.5 | 862.5 | 1 | 6 | 6 |
7 | KW Preds Validus | 845 | 830 | 875 | 860 | 867.5 | 852.5 | 1 | 11 | 7 |
8 | KINETIKA Inertia | 860 | 860 | 830 | 860 | 860 | 852.5 | 1 | 13 | 8 |
9 | EVP Eagles Rise | 830 | 860 | 875 | 860 | 867.5 | 856.25 | 1 | 10 | 9 |
10 | Caspian Warriors | 675 | 800 | 795 | 830 | 815 | 775 | 1 | 26 | 10 |
11 | FCVC Evergreen | 775 | 815 | 795 | 860 | 837.5 | 811.25 | 1 | 20 | 11 |
12 | Jr. Gryphons Guardians | 760 | 875 | 860 | 875 | 875 | 842.5 | 1 | 8 | 12 |
13 | Halton Hurricanes Category 3 Marcia | 900 | 830 | 900 | 845 | 872.5 | 868.75 | 1 | 9 | 13 |
14 | KW Preds Eclipse | 845 | 845 | 845 | 845 | 845 | 845 | 1 | 18 | 14 |
15 | Smash Raiders Explosion | 800 | 795 | 830 | 795 | 812.5 | 805 | 1 | 28 | 15 |
16 | Durham Rebels Rook | 760 | 830 | 795 | 795 | 812.5 | 795 | 1 | 30 | 16 |
17 | Humana HEAT | 775 | 830 | 830 | 875 | 852.5 | 827.5 | 1 | 16 | 17 |
18 | Thundercats Eclipse | 800 | 860 | 860 | 845 | 860 | 841.25 | 1 | 14 | 18 |
19 | Maverick Hawks | 845 | 0 | 875 | 860 | 860 | 1 | 12 | 19 | |
20 | Pakmen Gold Jeff | 875 | 795 | 845 | 860 | 852.5 | 843.75 | 1 | 15 | 20 |
21 | Titans Helios | 800 | 860 | 860 | 900 | 880 | 855 | 1 | 7 | 21 |
22 | Pakmen Black Arjun | 765 | 875 | 765 | 765 | 820 | 792.5 | 1 | 24 | 22 |
23 | Leaside Thunderbolts | 775 | 760 | 800 | 830 | 815 | 791.25 | 1 | 25 | 23 |
24 | Durham Attack Flares | 700 | 695 | 775 | 830 | 802.5 | 750 | 1 | 32 | 24 |
25 | Storm Typhoon | 730 | 830 | 845 | 830 | 837.5 | 808.75 | 1 | 21 | 25 |
26 | MVC Blackcomb | 830 | 845 | 860 | 765 | 852.5 | 825 | 1 | 17 | 26 |
27 | Titans Nova | 700 | 730 | 830 | 830 | 830 | 772.5 | 1 | 23 | 27 |
28 | Markham Revolution FLASH | 845 | 830 | 830 | 837.5 | 835 | 1 | 19 | 28 | |
29 | FCVC Lorax | 760 | 830 | 830 | 765 | 830 | 796.25 | 1 | 22 | 29 |
30 | Georgian Cubs Attack | 695 | 800 | 765 | 830 | 815 | 772.5 | 1 | 27 | 30 |
31 | E381 Mladost | 795 | 795 | 830 | 795 | 812.5 | 803.75 | 1 | 29 | 31 |
32 | Wildcats Red Jaguars | 700 | 760 | 775 | 830 | 802.5 | 766.25 | 1 | 31 | 32 |
33 | Hummingbird Sapphire | 760 | 730 | 775 | 800 | 787.5 | 766.25 | 2 | 9 | 1 |
34 | Peterborough Thunder Vortex | 660 | 730 | 760 | 800 | 780 | 737.5 | 2 | 13 | 2 |
35 | Niagara Rapids Rumble | 795 | 765 | 795 | 750 | 780 | 776.25 | 2 | 11 | 3 |
36 | Thunderbolts Smash - Shihua | 730 | 665 | 745 | 830 | 787.5 | 742.5 | 2 | 10 | 4 |
37 | MVC Athabasca | 730 | 800 | 795 | 750 | 797.5 | 768.75 | 2 | 1 | 5 |
38 | SYNERGY FLEX | 730 | 745 | 800 | 795 | 797.5 | 767.5 | 2 | 3 | 6 |
39 | Venom Warriors | 660 | 775 | 765 | 765 | 770 | 741.25 | 2 | 15 | 7 |
40 | Venom Elite | 675 | 775 | 750 | 765 | 770 | 741.25 | 2 | 16 | 8 |
41 | Georgetown Impact Dig | 695 | 775 | 800 | 795 | 797.5 | 766.25 | 2 | 4 | 9 |
42 | Defensa Mirjana | 700 | 800 | 795 | 750 | 797.5 | 761.25 | 2 | 5 | 10 |
43 | Georgetown Impact Rush | 765 | 795 | 795 | 795 | 795 | 787.5 | 2 | 6 | 11 |
44 | Northern Chill Black Squall | 795 | 795 | 750 | 795 | 795 | 783.75 | 2 | 7 | 12 |
45 | Stratford Stingers Attack | 700 | 730 | 775 | 695 | 752.5 | 725 | 2 | 20 | 13 |
46 | Maverick Falcons | 695 | 715 | 760 | 730 | 745 | 725 | 2 | 23 | 14 |
47 | Shockwave Stingrays | 745 | 745 | 730 | 665 | 737.5 | 721.25 | 2 | 27 | 15 |
48 | Defensa Danger | 660 | 745 | 730 | 730 | 737.5 | 716.25 | 2 | 29 | 16 |
49 | Phoenix Embers | 775 | 765 | 795 | 760 | 780 | 773.75 | 2 | 12 | 17 |
50 | Smash Raiders Strikers | 645 | 700 | 745 | 800 | 772.5 | 722.5 | 2 | 14 | 18 |
51 | Milton Edge Firestorm | 700 | 700 | 795 | 747.5 | 731.6666666666666 | 2 | 21 | 19 | |
52 | Maverick Eagles | 695 | 695 | 745 | 730 | 737.5 | 716.25 | 2 | 28 | 20 |
53 | Georgian Cubs Grizzlies | 730 | 745 | 800 | 795 | 797.5 | 767.5 | 2 | 2 | 21 |
54 | EVP Eagles Triple Threat | 660 | 760 | 765 | 775 | 770 | 740 | 2 | 17 | 22 |
55 | Barrie Elites Icicles | 700 | 700 | 760 | 775 | 767.5 | 733.75 | 2 | 18 | 23 |
56 | Caspian Strikers | 700 | 675 | 750 | 830 | 790 | 738.75 | 2 | 8 | 24 |
57 | Niagara ATHLETICS AFTERSHOCKS | 730 | 730 | 730 | 800 | 765 | 747.5 | 2 | 19 | 25 |
58 | Grimsby Vipers Thunder | 675 | 730 | 765 | 650 | 747.5 | 705 | 2 | 22 | 26 |
59 | Halton Hurricanes Category 2 Mitch | 750 | 695 | 730 | 730 | 730 | 726.25 | 2 | 32 | 27 |
60 | Belleville Ravens Aces | 660 | 675 | 715 | 775 | 745 | 706.25 | 2 | 24 | 28 |
61 | KW Preds Ambush | 695 | 730 | 750 | 695 | 740 | 717.5 | 2 | 25 | 29 |
62 | London Sharks Great Whites | 745 | 695 | 730 | 745 | 737.5 | 728.75 | 2 | 26 | 30 |
63 | Smash Raiders Spark | 645 | 700 | 695 | 775 | 737.5 | 703.75 | 2 | 30 | 31 |
64 | Chatham Ballhawks Blue | 700 | 775 | 695 | 695 | 735 | 716.25 | 2 | 31 | 32 |
65 | SYNERGY TSUNAMI | 745 | 695 | 660 | 700 | 697.5 | 700 | 3 | 16 | 1 |
66 | Norfolk Chaos Frost | 660 | 675 | 700 | 700 | 700 | 683.75 | 3 | 12 | 2 |
67 | Oakville Thunder Blast | 750 | 675 | 700 | 665 | 687.5 | 697.5 | 3 | 21 | 3 |
68 | Markham Revolution FLARE | 645 | 700 | 700 | 760 | 730 | 701.25 | 3 | 4 | 4 |
69 | Caspian Vortex Blue | 700 | 700 | 700 | 700 | 3 | 10 | 5 | ||
70 | Durham Attack Echo | 645 | 700 | 700 | 695 | 700 | 685 | 3 | 11 | 6 |
71 | Thundercats Surge | 630 | 700 | 645 | 700 | 700 | 668.75 | 3 | 15 | 7 |
72 | EVP Eagles Vision | 675 | 645 | 660 | 700 | 680 | 670 | 3 | 25 | 8 |
73 | Reach Radiant | 745 | 650 | 730 | 730 | 730 | 713.75 | 3 | 1 | 9 |
74 | PVC Strikers | 675 | 700 | 675 | 760 | 730 | 702.5 | 3 | 3 | 10 |
75 | North Bay Jr. Lakers Monsoon | 660 | 675 | 660 | 745 | 710 | 685 | 3 | 7 | 11 |
76 | Durham Rebels Rey | 675 | 660 | 700 | 700 | 700 | 683.75 | 3 | 13 | 12 |
77 | Barrie Elites Whiteout | 630 | 700 | 700 | 660 | 700 | 672.5 | 3 | 14 | 13 |
78 | Northumberland Breakers Stingrays | 630 | 700 | 660 | 630 | 680 | 655 | 3 | 27 | 14 |
79 | Peterborough Thunder Derecho | 700 | 660 | 645 | 695 | 677.5 | 675 | 3 | 29 | 15 |
80 | Scorpions Pinchers | 630 | 675 | 630 | 675 | 675 | 652.5 | 3 | 31 | 16 |
81 | MVC Whitecaps | 700 | 665 | 695 | 695 | 695 | 688.75 | 3 | 18 | 17 |
82 | 41SIX Heat | 595 | 700 | 660 | 650 | 680 | 651.25 | 3 | 28 | 18 |
83 | Venom Copperheads | 615 | 645 | 675 | 730 | 702.5 | 666.25 | 3 | 9 | 19 |
84 | Northern Chill Blue Squall | 730 | 660 | 695 | 695 | 695 | 695 | 3 | 17 | 20 |
85 | Ottawa Fusion Purple - Lee | 700 | 660 | 715 | 745 | 730 | 705 | 3 | 2 | 21 |
86 | Jr. Gryphons Fireballs | 595 | 695 | 665 | 730 | 712.5 | 671.25 | 3 | 6 | 22 |
87 | St. Thomas Express Illuminators | 645 | 630 | 660 | 730 | 695 | 666.25 | 3 | 20 | 23 |
88 | Waterloo Tigers Black | 675 | 660 | 660 | 700 | 680 | 673.75 | 3 | 24 | 24 |
89 | Niagara Rapids Splash | 695 | 695 | 745 | 665 | 720 | 700 | 3 | 5 | 25 |
90 | Markham Revolution RUMBLE | 595 | 675 | 675 | 745 | 710 | 672.5 | 3 | 8 | 26 |
91 | Altitude Heat Wave | 665 | 695 | 695 | 695 | 695 | 687.5 | 3 | 19 | 27 |
92 | Durham Rebels Crusaders | 675 | 675 | 700 | 660 | 687.5 | 677.5 | 3 | 22 | 28 |
93 | Ottawa Valley Vikings Verda | 660 | 630 | 675 | 700 | 687.5 | 666.25 | 3 | 23 | 29 |
94 | Kingston Rock Moonstone | 665 | 650 | 695 | 665 | 680 | 668.75 | 3 | 26 | 30 |
95 | Ancaster Lions Pack | 675 | 660 | 675 | 675 | 675 | 671.25 | 3 | 30 | 31 |
96 | Halton Hurricanes Category 2 Joan | 645 | 700 | 645 | 645 | 672.5 | 658.75 | 3 | 32 | 32 |
97 | Humana EMBERS | 645 | 595 | 645 | 700 | 672.5 | 646.25 | 4 | 1 | 1 |
98 | Titans Ares | 630 | 660 | 660 | 645 | 660 | 648.75 | 4 | 11 | 2 |
99 | Smash Raiders Reach | 595 | 595 | 630 | 675 | 652.5 | 623.75 | 4 | 21 | 3 |
100 | Hummingbird Harmony | 695 | 645 | 630 | 675 | 660 | 661.25 | 4 | 8 | 4 |
101 | Shockwave Smash | 595 | 675 | 660 | 630 | 667.5 | 640 | 4 | 4 | 5 |
102 | Leaside Lightning | 660 | 660 | 660 | 660 | 660 | 660 | 4 | 9 | 6 |
103 | Titans Eos | 630 | 645 | 630 | 675 | 660 | 645 | 4 | 12 | 7 |
104 | PVC Surge | 630 | 645 | 630 | 595 | 637.5 | 625 | 4 | 31 | 8 |
105 | Georgina Riptide Rage Rays | 665 | 665 | 630 | 675 | 670 | 658.75 | 4 | 2 | 9 |
106 | Lakeside Assegai | 595 | 645 | 675 | 660 | 667.5 | 643.75 | 4 | 3 | 10 |
107 | Grimsby Vipers Impulse | 595 | 675 | 595 | 660 | 667.5 | 631.25 | 4 | 5 | 11 |
108 | Thundercats Elite | 675 | 630 | 700 | 630 | 665 | 658.75 | 4 | 7 | 12 |
109 | Grimsby Vipers Spark | 660 | 630 | 675 | 645 | 660 | 652.5 | 4 | 10 | 13 |
110 | Orillia Suns Daybreak | 630 | 630 | 645 | 660 | 652.5 | 641.25 | 4 | 14 | 14 |
111 | Leaside Lava | 595 | 630 | 595 | 675 | 652.5 | 623.75 | 4 | 22 | 15 |
112 | Wildcats Black Jaguars | 645 | 645 | 645 | 630 | 645 | 641.25 | 4 | 24 | 16 |
113 | Durham Attack Dynamite | 615 | 630 | 630 | 675 | 652.5 | 637.5 | 4 | 15 | 17 |
114 | Milton Edge Strikers | 630 | 630 | 675 | 595 | 652.5 | 632.5 | 4 | 20 | 18 |
115 | Thunderbolts Flash - Eric | 595 | 660 | 630 | 660 | 660 | 636.25 | 4 | 13 | 19 |
116 | Stratford Stingers Venom | 565 | 645 | 595 | 630 | 637.5 | 608.75 | 4 | 32 | 20 |
117 | PVC Dynamite | 595 | 630 | 675 | 652.5 | 633.3333333333334 | 4 | 17 | 21 | |
118 | Norfolk Chaos Freeze | 595 | 630 | 645 | 660 | 652.5 | 632.5 | 4 | 18 | 22 |
119 | London Sharks Domination | 660 | 630 | 630 | 660 | 645 | 645 | 4 | 23 | 23 |
120 | Storm Whirlwind | 645 | 630 | 630 | 645 | 637.5 | 637.5 | 4 | 29 | 24 |
121 | Niagara Rapids Renegades | 730 | 665 | 665 | 665 | 665 | 681.25 | 4 | 6 | 25 |
122 | Scorpions Stingers | 650 | 595 | 630 | 675 | 652.5 | 637.5 | 4 | 16 | 26 |
123 | Storm Tsunami | 630 | 595 | 675 | 630 | 652.5 | 632.5 | 4 | 19 | 27 |
124 | Durham Attack Blitz | 630 | 615 | 660 | 630 | 645 | 633.75 | 4 | 25 | 28 |
125 | Peterborough Thunder Storm | 595 | 645 | 645 | 645 | 645 | 632.5 | 4 | 26 | 29 |
126 | Panthers Strike | 630 | 595 | 645 | 645 | 645 | 628.75 | 4 | 27 | 30 |
127 | Orillia Suns Supernovas | 595 | 645 | 595 | 645 | 645 | 620 | 4 | 28 | 31 |
128 | Chatham Ballhawks White | 645 | 595 | 645 | 630 | 637.5 | 628.75 | 4 | 30 | 32 |
129 | Venom Pythons | 565 | 630 | 630 | 595 | 630 | 605 | 5 | 7 | 1 |
130 | Milton Edge Thunder | 565 | 595 | 595 | 615 | 605 | 592.5 | 5 | 19 | 2 |
131 | 41SIX Stars | 630 | 630 | 565 | 595 | 612.5 | 605 | 5 | 16 | 3 |
132 | Belleville Ravens Hurricanes | 675 | 630 | 630 | 615 | 630 | 637.5 | 5 | 1 | 4 |
133 | Titans Rogue | 630 | 630 | 630 | 630 | 630 | 630 | 5 | 2 | 5 |
134 | Georgian Cubs Impact | 630 | 630 | 630 | 630 | 630 | 630 | 5 | 3 | 6 |
135 | North Bay Jr. Lakers Rise | 645 | 595 | 595 | 660 | 627.5 | 623.75 | 5 | 8 | 7 |
136 | Georgina Riptide Rage Wave | 630 | 630 | 595 | 565 | 612.5 | 605 | 5 | 17 | 8 |
137 | Barrie Elites Tidal Wave | 595 | 645 | 595 | 595 | 620 | 607.5 | 5 | 10 | 9 |
138 | Durham Rebels Tano | 645 | 595 | 630 | 595 | 612.5 | 616.25 | 5 | 13 | 10 |
139 | Stratford Stingers Swarm | 595 | 565 | 565 | 630 | 597.5 | 588.75 | 5 | 23 | 11 |
140 | Galaxy Suns | 595 | 565 | 630 | 565 | 597.5 | 588.75 | 5 | 24 | 12 |
141 | Ottawa Fusion Red - Amy S | 630 | 595 | 595 | 630 | 612.5 | 612.5 | 5 | 15 | 13 |
142 | Storm Surge | 565 | 565 | 645 | 565 | 605 | 585 | 5 | 22 | 14 |
143 | Brant Tornadoes Fury | 665 | 595 | 630 | 595 | 612.5 | 621.25 | 5 | 12 | 15 |
144 | Pumas Charge | 630 | 595 | 630 | 630 | 630 | 621.25 | 5 | 5 | 16 |
145 | EVP Eagles Force | 660 | 630 | 595 | 630 | 630 | 628.75 | 5 | 4 | 17 |
146 | Durham Rebels Destroyers | 595 | 595 | 615 | 565 | 605 | 592.5 | 5 | 21 | 18 |
147 | Phoenix Fireworks | 595 | 595 | 595 | 550 | 595 | 583.75 | 5 | 28 | 19 |
148 | West Elgin Warriors Courage | 615 | 565 | 565 | 595 | 580 | 585 | 5 | 32 | 20 |
149 | Orillia Suns Horizon | 565 | 630 | 595 | 630 | 630 | 605 | 5 | 6 | 21 |
150 | Niagara Rapids Wild | 665 | 565 | 595 | 630 | 612.5 | 613.75 | 5 | 14 | 22 |
151 | Steel City Ignite Sparks | 595 | 595 | 595 | 595 | 5 | 26 | 23 | ||
152 | Durham Attack Blaze | 550 | 595 | 595 | 565 | 595 | 576.25 | 5 | 30 | 24 |
153 | Titans Mayhem | 565 | 565 | 595 | 550 | 580 | 568.75 | 5 | 36 | 25 |
154 | Smash Raiders Potatoes | 595 | 595 | 595 | 645 | 620 | 607.5 | 5 | 9 | 26 |
155 | Northern Chill White Squall | 630 | 565 | 615 | 615 | 615 | 606.25 | 5 | 11 | 27 |
156 | Norfolk Chaos Chill | 565 | 595 | 595 | 565 | 595 | 580 | 5 | 29 | 28 |
157 | Ottawa Valley Vikings Fero | 595 | 630 | 595 | 595 | 612.5 | 603.75 | 5 | 18 | 29 |
158 | Panthers United | 565 | 595 | 595 | 595 | 595 | 587.5 | 5 | 27 | 30 |
159 | Norfolk Chaos Shiver | 595 | 550 | 565 | 595 | 580 | 576.25 | 5 | 33 | 31 |
160 | Humana FLAMES | 565 | 565 | 595 | 580 | 575 | 5 | 34 | 32 | |
161 | North Bay Jr. Lakers Tsunami | 595 | 595 | 565 | 615 | 605 | 592.5 | 5 | 20 | 33 |
162 | Lanark United Eagles | 595 | 595 | 595 | 595 | 595 | 595 | 5 | 25 | 34 |
163 | Orillia Suns Comets | 650 | 565 | 565 | 595 | 580 | 593.75 | 5 | 31 | 35 |
164 | Lanark United Hawks | 565 | 565 | 565 | 595 | 580 | 572.5 | 5 | 35 | 36 |
Unity Gales | N/A | N/A | 0 | 845 | 422.5 | 845 | ||||
Pakmen Gold Diem | 830 | 795 | 845 | 845 | 845 | 828.75 | ||||
Venom Vipers | 795 | 815 | 830 | 795 | 822.5 | 808.75 | ||||
LVC Fire Erupt | N/A | 760 | 0 | 0 | 760 | |||||
T-WEST HAWKS | 630 | 675 | 760 | 760 | 760 | 706.25 | ||||
Twin Bridges Thunderboom Red | 675 | 660 | 700 | 645 | 680 | 670 | ||||
Pakmen Hubert | N/A | 630 | 675 | 700 | 687.5 | 668.3333333333334 | ||||
Reach Serenity | 665 | 660 | 675 | 645 | 667.5 | 661.25 | ||||
Twin Bridges Thunder Threat | 630 | N/A | 0 | 0 | 630 | |||||
Thundercats Sonic | N/A | 595 | 0 | 595 | 595 | 595 | ||||
Markham Revolution FORCE | N/A | N/A | 595 | 595 | 595 | 595 | ||||
Halton Hurricanes Category 1 Dieuwke | N/A | N/A | 0 | 595 | 595 | |||||
LVC Fire Mania | N/A | N/A | 0 | 595 | 595 | |||||
MVC Rockies | N/A | N/A | 565 | 565 | 565 | 565 |
Click this link to view TLS Girls Ontario Championships Division Splits & Seeding
Rank | Team Name | Pre-Season Rank | Provincial Cup | Challenge Cup | McGregor Cup | Bugarski Cup | Top 2 Average | Overall Points | OC Division | Division Seed | Division Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leaside Dash | 9 | 900 | 900 | 975 | 1000 | 987.5 | 943.75 | 1 | 3 | 1 |
2 | MVC Matterhorn | 11 | 875 | 875 | 975 | 960 | 967.5 | 921.25 | 1 | 5 | 2 |
3 | Pakmen Gold Andrew | 1 | 875 | 900 | 1000 | 975 | 987.5 | 937.5 | 1 | 4 | 3 |
4 | Durham Rebels Rogue | 6 | 900 | 900 | 1000 | 1000 | 1000 | 950 | 1 | 2 | 4 |
5 | Halton Hurricanes Category 4 Mee | 3 | 900 | 900 | 1000 | 1000 | 1000 | 950 | 1 | 1 | 5 |
6 | Storm Monsoon | 10 | 875 | 875 | 960 | 960 | 960 | 917.5 | 1 | 6 | 6 |
7 | SC Bandits Teal Ducks | 5 | 860 | 900 | 960 | 945 | 952.5 | 916.25 | 1 | 8 | 7 |
8 | SYNERGY ULTRA | 7 | 860 | 900 | 930 | 930 | 930 | 905 | 1 | 14 | 8 |
9 | Titans Eclipse | 24 | 875 | 875 | 930 | 930 | 930 | 902.5 | 1 | 15 | 9 |
10 | Maverick Outlaws | 15 | 900 | 875 | 930 | 975 | 952.5 | 920 | 1 | 7 | 10 |
11 | Venom Valor | 25 | 830 | 860 | 945 | 930 | 937.5 | 891.25 | 1 | 12 | 11 |
12 | Milton Edge Vortex | 21 | 860 | 875 | 865 | 900 | 887.5 | 875 | 1 | 25 | 12 |
13 | FCVC Mahogany | 29 | 795 | 830 | 900 | 960 | 930 | 871.25 | 1 | 16 | 13 |
14 | SYNERGY TITANIUM | NR | 800 | 800 | 900 | 930 | 915 | 857.5 | 1 | 18 | 14 |
15 | Northern Chill Black Ice | 38 | 845 | 830 | 895 | 875 | 885 | 861.25 | 1 | 27 | 15 |
16 | Chatham Ballhawks Soar | 17 | 800 | 860 | 875 | 895 | 885 | 857.5 | 1 | 28 | 16 |
17 | Georgian Cubs Attackers | 20 | 830 | 845 | 895 | 875 | 885 | 861.25 | 1 | 26 | 17 |
18 | Defensa Chris-Lana | 28 | 875 | 860 | 975 | 930 | 952.5 | 910 | 1 | 9 | 18 |
19 | PVC Power | 23 | 860 | 830 | 945 | 930 | 937.5 | 891.25 | 1 | 13 | 19 |
20 | EVP Eagles Soar | 18 | 845 | 860 | 930 | 975 | 952.5 | 902.5 | 1 | 10 | 20 |
21 | Halton Hurricanes Category 4 Andy | 14 | 900 | 860 | 945 | 945 | 945 | 912.5 | 1 | 11 | 21 |
22 | Reach Reign | 48 | 800 | 795 | 900 | 945 | 922.5 | 860 | 1 | 17 | 22 |
23 | Caspian Cyclones | 8 | 900 | 830 | 895 | 900 | 897.5 | 881.25 | 1 | 21 | 23 |
24 | Smash Raiders Attack | 41 | 795 | 830 | 860 | 900 | 880 | 846.25 | 1 | 31 | 24 |
25 | Durham Rebels Falcons | 4 | 830 | 845 | 865 | 900 | 882.5 | 860 | 1 | 30 | 25 |
26 | Storm Fire | NR | 830 | 795 | 900 | 895 | 897.5 | 855 | 1 | 23 | 26 |
