Click below to expand each section and learn more about the committees that help to shape the OVA's policies and procedures.
Name | Committee Position |
---|---|
Christine Cook, CPA, CA | Chair |
John Nguyen, CPA, CA | Member at Large |
David Woods, CPA, CA | Member at Large |
Jennifer Harkness, MBA | OVA Staff |
Name | Committee Position | Region |
---|---|---|
Sylvie Laperriere | Regional Council Chair | Region 2 |
Tony Curciarello | Member | Region 1 |
Bryan Welsh | Member | Region 2 |
Tauri Caputo | Member | Region 3 |
Dwayne Cochrane | Member | Region 4 |
Katie Hutchinson | Member | Region 5 |
Shaun Illingworth | Member | Region 6 |
Jo-Anne Ljubicic | OVA Staff | OVA |
Carire Campbell | OVA Staff | OVA |
LP Mainville | OVA Staff | OVA |
Name | Committee Position |
---|---|
Victoria Altomare | Chair |
Oklend Llakaj | OVA Staff |
Jessica Andrews | Member |
Caleb Bosveld | Member |
Chelsea Chew | Member |
Nasif Chowdhury | Member |
Sarah Clarke | Member |
Caroline Dubrovski | Member |
Catherine Emer | Member |
Esther Han | Member |
Amanda Harnett | Member |
Cooper Jones | Member |
David Kiswa | Member |
Cameron Knifton | Member |
Owen Law | Member |
Asia Lucas | Member |
Julia Marks | Member |
Matthew McCarvell | Member |
Isabella Melchiorre | Member |
Kaiya Nesti | Member |
Aidan Schwarz | Member |
Christopher Tautrims | Member |
Delaney Watson | Member |
Zhifan Ye | Member |
Izaak Zabjek | Member |
Kaiya Nesti | Zhifan Ye
region1athletecouncil@ontariovolleyball.org
region2athletecouncil@ontariovolleyball.org
Caleb Bosveld | Cooper Jones | Delaney Watson
region3athletecouncil@ontariovolleyball.org
region4athletecouncil@ontariovolleyball.org
Caroline Dubrovski | Matthew McCarvell | Isabella Melchiorre
region5athletecouncil@ontariovolleyball.org
Sarah Clarke
region6athletecouncil@ontariovolleyball.org
NAME | COMMITTEE POSITION |
---|---|
Paul Bonfigl | Chair |
Danny Gosselin | Member |
Anthony Fong | Member |
Leigh Pearson | Member |
Name | Committee Position |
---|---|
Vacant | Chair |
Vacant | Member |
Vacant | Member |
Name | Committee Position |
---|---|
Katie Hutchinson | Chair |
Christine Cook | Member |
Kelsey Orth | Member |
Name | Committee Position |
---|---|
Katie Hutchinson | Chair |
Howie Grossinger | Board Representative |
Name | Committee Position | Club/Team |
---|---|---|
Tauri Caputo | Member | Smash Raiders |
Andrew Robb | Member | Ontario Referee Chair |
Neil Bolton | Member | 41Six |
Corinne Williams | Chair | KW Preds |
John Child | Member | Leaside VBC |
Derek Dedman | Member | Maverick VBC |
Matt Sommerville | Member | Kingston Rock |
Sylvie LaPerrier | Member | North Bay Lakers |
Carrie Campbell | OVA Manager of Indoor Programs | |
LP Mainville | OVA Director of Athlete Development | - |
Jo-Anne Ljubicic | OVA Executive Director | - |
Mark Wiersma | OVA Youth Competitions Lead |
NAME | COMMITTEE POSITION | CLUB |
---|---|---|
John Curtis | Member | Superior North VBC |
Jennifer Kelly | Member | Niagara Rapids VBC |
Jason Marchant | Member | Oakville Thunder VBC |
Louise Smith | Member | Maverick VBC |
Derek Dedman | Member | Maverick VBC |
LP Mainville | OVA Staff | - |
Kelvin Cheng | OVA Staff | - |
Name | Committee Position |
---|---|
Howie Grossinger | Chair (appointed by the Board) |
TBD | Board Member (appointed by the Board) |
Tauri Caputo | Regional Rep (appointed by the Board) |
Samara Sevor | Referee Rep (appointed by Referee Chair) |
Brenda Willis | Honorary Life Member |
Kristine Drakich | Member at Large |
John Nelson | Member at Large |
Joely Christian-Macfarlane | Member at Large |
Jo-Anne Ljubicic | OVA Executive Director |
Mylene Andrade | OVA Staff |
George Huffman | OVA Staff |
Name | Committee Position | Club/Organization |
---|---|---|
Kerish Maharaj | Co-Chair | |
Michael Amoroso | Co-Chair | OVA Board of Directors |
Andrew Robb | Member | OVA Regional Referee Chair |
Ally Fast | Member | Niagara Penguins/Brock University |
Jessy Satti | Member | Pakmen Volleyball Club |
Jen Neilson | Member | York University Lions |
Kelly Deuster | Parent Rep | |
Gursimran Deol | Member | Former Athlete |
Name | Committee Position |
---|---|
Andrew Robb | Ontario Regional Referee Chair (ORRC) |
Andy Cameron | Operations Chair |
Jason Dodd | Programs Chair |
Bob Rocque | Quality Assurance Chair |
Kelvin Yee | Beach Referees Chair |
Al Tkachuk | Region 1 (West) Rep |
Tony Curciarello | Region 1 (East) Rep |
Brian Rancourt | Region 2 Rep |
Samara Sevor | Region 3 Rep |
Lynn Watkins | Region 4 Rep |
Jennifer Adams | Region 5 Rep |
Irena Zamboni | Region 6 Rep |
LP Mainville | OVA Staff |
Kelvin Cheng | OVA Staff |
Andrew Robb | ORRC@ontariovolleyball.org
Andy Cameron | OfficialsOperations@ontariovolleyball.org
Jason Dodd | OfficialsPrograms@ontariovolleyball.org
Bob Rocque | OfficialsQualityAssurance@ontariovolleyball.org
Al Tkachuk | region1roc@ontariovolleyball.org
Tony Curciarello | Region1eastroc@ontariovolleyball.org
Brian Rancourt | region2roc@ontariovolleyball.org
Samara Sevor | region3roc@ontariovolleyball.org
Lynn Watkins | region4roc@ontariovolleyball.org
Jennifer Adams | region5roc@ontariovolleyball.org
Irena Zamboni | region6roc@ontariovolleyball.org
Kelvin Yee | brc@ontariovolleyball.org
OVA Staff Lead: Kelvin Cheng & Alishia Lidums
Name | Committee Position |
---|---|
Shayne White | Member |
Ian Eibbitt | Member |
Corinne Williams | Member |
Brian O'Reilly | Member |
LP Mainville | OVA Staff |
Angie Shen | OVA Staff |