For the upcoming 2024-2025 OVA indoor season, teams will be split and seeded for the first event based on the 2024 end of season rankings (Ontario Championship result followed by seed going into the Ontario Championships).
* As a reminder - "Of age" teams will be realigned to account for these three policies:
Please review section 5.2 in the Youth Competitions Manual for the "predicted" seasonal structure for each age group.
*Reminder* There is a difference between the word RANKING and RESULT. For example, the Bugarski Cup Rankings are posted after the Bugarski Cup and are based on the 6 step criteria listed below while a Bugarski Cup Result is a specific result at the Bugarski Cup (i.e. 2nd place, 5th place, etc.).
Rankings will be posted after each regular season event (6v6 - 18U) and are are based on these 6 steps:
Based on a teams top 2 average from the age group they are competing in at the Ontario Championships. The 6 step process above will be used to break all ties when looking at a teams top 2 average.
* 4v4 seeding is based on the Bugarski Cup set ratio ONLY.
* 6v6 & TLS do not include the first event results (Provincial Cup) in the top 2 average. The 6 step process listed above will still be used as a tiebreaker even though it includes the Provincial Cup results.
A final ranking will be posted for each age group after the Ontario Championships are complete. The criteria used to formulate the final rankings are:
If there are any questions or concerns regarding rankings, please contact your respective league coordinator:
Rank | Team Name | Bugarski Cup Set Ratio | OC Division | Division Seed | Division Finish |
---|---|---|---|---|---|
1 | KINETIKA Motion Yellow | 12 | 1 | 1 | 1 |
2 | Toronto Thunderbolts Smash - Shihua | 11 | 1 | 4 | 2 |
3 | Pakmen Bonney | 12 | 1 | 2 | 3 |
4 | Barrie Elites Barracudas | 11 | 1 | 5 | 4 |
5 | Pakmen James | 5 | 1 | 7 | 5 |
6 | Brant Monsoon | 1.4 | 1 | 12 | 6 |
7 | MAC CopperToo | 3 | 1 | 8 | 7 |
8 | Phoenix Firekeepers | 1 | 1 | 13 | 8 |
9 | KW Preds Alpha | 0.5 | 1 | 18 | 9 |
10 | Toronto Thunderbolts Smash - Peter | 2 | 1 | 10 | 10 |
11 | KW Preds Gamma | 1 | 1 | 14 | 11 |
12 | KW Preds Beta | 11 | 1 | 3 | 12 |
13 | KINETIKA Motion Black | 0.2 | 1 | 23 | 13 |
14 | KINETIKA Motion | 1 | 1 | 15 | 14 |
15 | SKY Volley Shearme | 0.3333333333333333 | 1 | 20 | 15 |
16 | Thundercats Boom | 2 | 1 | 11 | 16 |
17 | Barrie Elites Bobcats | 0.7142857142857143 | 1 | 16 | 17 |
18 | KW Preds Omega | 5 | 1 | 6 | 18 |
19 | Milton Edge Snipers | 0.2 | 1 | 24 | 19 |
20 | Toronto Thunderbolts Flash - Peter | 0.09090909090909091 | 1 | 25 | 20 |
21 | MAC Copper | 2 | 1 | 9 | 21 |
22 | LVC Fire Zest | 0.2 | 1 | 21 | 22 |
23 | Maverick Lonestars | 0.5 | 1 | 19 | 23 |
24 | SKY Volley Byrne | 0.2 | 1 | 22 | 24 |
25 | SKY Volley Junior | 0.5 | 1 | 17 | 25 |
26 | Milton Edge Cyclones | 0 | 1 | 26 | 26 |
27 | Ottawa Fusion Purple - Albert | 0 | 1 | 27 | 27 |
Durham Attack Inferno | 2 | N/A | N/A | N/A | |
Durham Attack Inferno 2.0 | 0.2 | N/A | N/A | N/A | |
Altitude Iron Wolverines | N/A | N/A | N/A | N/A |
Click this link to view 6v6 Boys Ontario Championships Division Splits (Splits now posted)
Rank | Team Name | Provincial Cup | Challenge Cup | McGregor Cup | Bugarski Cup | Top 2 Average | Overall Points | OC Division | Division Seed | Division Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | Venom Mayhem | N/A | 800 | 900 | N/A | 850 | 850 | 1 | 4 | 1 |
2 | KINETIKA Force | 800 | 875 | 875 | 860 | 875 | 852.5 | 1 | 2 | 2 |
3 | Halton Hurricanes Category 3 Phil | 800 | 900 | 845 | N/A | 872.5 | 848.3333333333334 | 1 | 3 | 3 |
4 | Storm Lightning | 800 | 860 | 830 | N/A | 845 | 830 | 1 | 5 | 4 |
5 | Reach Elite | 775 | 845 | 795 | 845 | 845 | 815 | 1 | 6 | 5 |
6 | Toronto Thunderbolts Smash - Shihua | 800 | 795 | 800 | 875 | 837.5 | 817.5 | 1 | 7 | 6 |
7 | Pakmen Gold Stephen | 775 | 830 | 795 | 800 | 815 | 800 | 1 | 9 | 7 |
8 | MAC Graphite | 730 | 775 | 775 | 830 | 802.5 | 777.5 | 1 | 11 | 8 |
9 | Venom Carnage | 760 | 800 | 860 | 900 | 880 | 830 | 1 | 1 | 9 |
10 | Titans Lions | 745 | 760 | 800 | 830 | 815 | 783.75 | 1 | 10 | 10 |
11 | Leaside Lemurs | 760 | 775 | 800 | 795 | 797.5 | 782.5 | 1 | 12 | 11 |
12 | Markham Revolution RAMPAGE | 760 | 765 | 745 | 800 | 782.5 | 767.5 | 1 | 15 | 12 |
13 | St. Thomas Express Engineers | 760 | 760 | 730 | 775 | 767.5 | 756.25 | 1 | 18 | 13 |
14 | Thundercats Reign | 745 | 730 | 760 | 800 | 780 | 758.75 | 1 | 16 | 14 |
15 | Titans Strikers | 730 | 775 | 745 | 800 | 787.5 | 762.5 | 1 | 13 | 15 |
16 | Mavericks Copperhead | 745 | 730 | 730 | 775 | 752.5 | 745 | 1 | 20 | 16 |
17 | Milton Edge Razors | 775 | 830 | 830 | 795 | 830 | 807.5 | 1 | 8 | 17 |
18 | Oakville Thunder Boom | 775 | 795 | 760 | 775 | 785 | 776.25 | 1 | 14 | 18 |
19 | Durham Attack Talons | 695 | 730 | 730 | 775 | 752.5 | 732.5 | 1 | 21 | 19 |
20 | Storm Inferno | 730 | 730 | 695 | 745 | 737.5 | 725 | 1 | 24 | 20 |
21 | FCVC Sumac | 695 | 730 | 760 | 760 | 760 | 736.25 | 1 | 19 | 21 |
22 | Barrie Elites Aces | 695 | 760 | 695 | 745 | 752.5 | 723.75 | 1 | 23 | 22 |
23 | Thundercats Bounce | 695 | 695 | 730 | 730 | 730 | 712.5 | 1 | 26 | 23 |
24 | Phoenix Flare | 695 | 650 | 695 | 730 | 712.5 | 692.5 | 1 | 30 | 24 |
25 | Pakmen Black Jay | 730 | 745 | 775 | 765 | 770 | 753.75 | 1 | 17 | 25 |
26 | Caspian Knights | 665 | 745 | 730 | 760 | 752.5 | 725 | 1 | 22 | 26 |
27 | 41SIX CRUSH | 695 | 665 | 665 | 745 | 705 | 692.5 | 1 | 31 | 27 |
28 | Stratford Cobras Strike | 730 | 695 | 695 | 730 | 712.5 | 712.5 | 1 | 28 | 28 |
29 | Northern Chill Frost | 665 | 715 | 665 | 760 | 737.5 | 701.25 | 1 | 25 | 29 |
30 | Ottawa Fusion Purple - Devin | 650 | 650 | 695 | 745 | 720 | 685 | 1 | 27 | 30 |
31 | Venom Diamondbacks | 665 | N/A | N/A | 760 | 712.5 | 712.5 | 1 | 29 | 31 |
32 | Durham Attack Inferno | 650 | 665 | 665 | 715 | 690 | 673.75 | 1 | 34 | 32 |
33 | Peterborough Thunder Vortex | 695 | 695 | 650 | 715 | 705 | 688.75 | 1 | 32 | 33 |
34 | North Bay Jr. Lakers Hurricanes | 730 | 695 | 650 | 695 | 695 | 692.5 | 1 | 33 | 34 |
35 | FCVC Cycad | 665 | 650 | 650 | 695 | 672.5 | 665 | 1 | 35 | 35 |
36 | Maverick Lonestars | N/A | N/A | N/A | N/A | 1 | 36 | 36 | ||
Unity Tigers | 730 | 800 | 765 | N/A | 782.5 | 765 | ||||
Chatham Ballhawks Leap | N/A | 695 | 745 | 730 | 737.5 | 723.3333333333334 | ||||
KW Preds Citius | 745 | 745 | 665 | N/A | 705 | 718.3333333333334 | ||||
Toronto Thunderbolts Smash - Peter | N/A | N/A | N/A | 715 | 715 | |||||
Pakmen James | 730 | 695 | 730 | 695 | 712.5 | 712.5 | ||||
Kingston Rock Flint | N/A | N/A | 695 | 730 | 712.5 | 712.5 | ||||
KW Preds Mercury | 695 | 665 | 775 | N/A | 720 | 711.6666666666666 | ||||
Niagara Rapids Vortex | N/A | N/A | N/A | 695 | 695 | |||||
Milton Edge Cyclones | N/A | N/A | N/A | 665 | 665 |
Click this link to view TLS Boys Ontario Championships Division Splits (Splits now posted)
Rank | Team Name | Pre-Season Rank | Provincial Cup | Challenge Cup | McGregor Cup | Bugarski Cup | Top 2 Average | Overall Points | OC Division | Division Seed | Division Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Venom Havoc | 2 | 900 | 900 | 1000 | 1000 | 1000 | 950 | 1 | 1 | 1 |
2 | Toronto Thunderbolts Smash - Felix | 4 | 875 | 875 | 895 | 830 | 885 | 868.75 | 1 | 12 | 2 |
3 | KW Preds Altius Strong | NR | 830 | 830 | 845 | 900 | 872.5 | 851.25 | 1 | 13 | 3 |
4 | Durham Attack Extreme | 6 | 875 | 860 | 960 | 895 | 927.5 | 897.5 | 1 | 6 | 4 |
5 | KINETIKA Power | 3 | 860 | 875 | 930 | 975 | 952.5 | 910 | 1 | 2 | 5 |
6 | Unity Force | NR | 900 | 860 | 975 | 895 | 935 | 907.5 | 1 | 3 | 6 |
7 | Pakmen Gold Carol | 1 | 900 | 900 | 895 | 900 | 900 | 898.75 | 1 | 10 | 7 |
8 | Leaside Lancers | 29 | 875 | 900 | 865 | 875 | 887.5 | 878.75 | 1 | 11 | 8 |
9 | Venom Ryujin | NR | 795 | 845 | N/A | 860 | 852.5 | 833.3333333333334 | 1 | 15 | 9 |
10 | Pakmen Black Kadeem | NR | 775 | 800 | 800 | 875 | 837.5 | 812.5 | 1 | 21 | 10 |
11 | Ottawa Fusion Purple - Adam | NR | 860 | 900 | 930 | 930 | 930 | 905 | 1 | 4 | 11 |
12 | Venom Mayhem | NR | 830 | 875 | 875 | 930 | 902.5 | 877.5 | 1 | 9 | 12 |
13 | Durham Attack Fierce | 10 | 845 | 860 | 900 | 945 | 922.5 | 887.5 | 1 | 7 | 13 |
14 | St. Thomas Express TGV | NR | 830 | 830 | 830 | 845 | 837.5 | 833.75 | 1 | 17 | 14 |
15 | Venom Kaiju | 17 | 800 | 830 | 795 | 800 | 815 | 806.25 | 1 | 23 | 15 |
16 | Titans Prodigy | 21 | 760 | 800 | 800 | 830 | 815 | 797.5 | 1 | 24 | 16 |
17 | Maverick Bandits | NR | 830 | 845 | 830 | 795 | 837.5 | 825 | 1 | 20 | 17 |
18 | Reach Sky | NR | 830 | 795 | 860 | 830 | 845 | 828.75 | 1 | 16 | 18 |
19 | Flames Sparks | NR | 800 | 830 | 860 | 860 | 860 | 837.5 | 1 | 14 | 19 |
20 | Niagara Athletics Attack | 14 | 795 | 860 | 900 | 960 | 930 | 878.75 | 1 | 5 | 20 |
21 | MAC Cobalt | 7 | 860 | 875 | 945 | 865 | 910 | 886.25 | 1 | 8 | 21 |
22 | FCVC Rangers | 8 | 845 | 845 | 830 | 795 | 837.5 | 828.75 | 1 | 18 | 22 |
23 | Thundercats Fury | 25 | 845 | 830 | 795 | 760 | 812.5 | 807.5 | 1 | 25 | 23 |
24 | Phoenix Inferno | NR | 765 | 775 | 775 | 800 | 787.5 | 778.75 | 1 | 30 | 24 |
25 | Barrie Elites Bombers | 19 | 795 | 830 | 845 | 830 | 837.5 | 825 | 1 | 19 | 25 |
26 | 41SIX Knights | 16 | 795 | 845 | 830 | 765 | 837.5 | 808.75 | 1 | 22 | 26 |
27 | Storm Lightning | NR | 830 | 795 | 795 | 800 | 797.5 | 805 | 1 | 28 | 27 |
28 | KW Preds Altius Bold | NR | 750 | 795 | 800 | 795 | 797.5 | 785 | 1 | 29 | 28 |
29 | Maverick Renegades | NR | 765 | 815 | 795 | 730 | 805 | 776.25 | 1 | 26 | 29 |
30 | Jr. Gryphons Chaos | NR | 760 | 800 | 800 | 765 | 800 | 781.25 | 1 | 27 | 30 |
31 | Northern Chill Blizzards | 13 | 800 | 775 | 775 | 795 | 785 | 786.25 | 1 | 31 | 31 |
32 | T West Harriers | NR | 765 | 795 | 730 | 775 | 785 | 766.25 | 1 | 32 | 32 |
33 | Chatham Ballhawks Jump | NR | 775 | 760 | 745 | 760 | 760 | 760 | 2 | 7 | 1 |
34 | Barrie Elites Avengers | NR | 745 | 715 | 650 | 745 | 730 | 713.75 | 2 | 14 | 2 |
35 | Unity Tigers | 9 | 795 | 795 | 765 | 760 | 780 | 778.75 | 2 | 1 | 3 |
36 | Chatham Ballhawks Strike | NR | 760 | 775 | N/A | 775 | 775 | 770 | 2 | 3 | 4 |
37 | FCVC Cedar | NR | 795 | 765 | 775 | 730 | 770 | 766.25 | 2 | 4 | 5 |
38 | Toronto Thunderbolts Flash - Eric | NR | 715 | 760 | 730 | 775 | 767.5 | 745 | 2 | 5 | 6 |
39 | Bluewater Ballistix Bolts | NR | N/A | 760 | 745 | 730 | 752.5 | 745 | 2 | 8 | 7 |
40 | Niagara Rapids Tornadoes | 24 | 730 | 765 | 695 | 695 | 730 | 721.25 | 2 | 13 | 8 |
41 | Humana Pyros | NR | 775 | 765 | 760 | 715 | 762.5 | 753.75 | 2 | 6 | 9 |
42 | Markham Revolution Rogues | 18 | 730 | 745 | 730 | 745 | 745 | 737.5 | 2 | 9 | 10 |
43 | LVC Fire Power | NR | 745 | 745 | N/A | 730 | 737.5 | 740 | 2 | 11 | 11 |
44 | Scorpions Alpha | NR | 730 | 695 | N/A | 745 | 720 | 723.3333333333334 | 2 | 15 | 12 |
45 | SKY Volley Michael | NR | 800 | 795 | 765 | 730 | 780 | 772.5 | 2 | 2 | 13 |
46 | ALVC Pride | 27 | 745 | 730 | 760 | 695 | 745 | 732.5 | 2 | 10 | 14 |
47 | KW Preds Citius | NR | 695 | 695 | N/A | 695 | 695 | 695 | 2 | 18 | 15 |
48 | Peterborough Thunder Vortex | NR | 695 | 730 | 745 | 665 | 737.5 | 708.75 | 2 | 12 | 16 |
49 | Kingston Rock Gabbro | NR | 730 | 695 | 730 | 695 | 712.5 | 712.5 | 2 | 16 | 17 |
50 | KW Preds Mercury | NR | 695 | 730 | N/A | 695 | 712.5 | 706.6666666666666 | 2 | 17 | 18 |
51 | Maverick Rustlers | NR | N/A | N/A | 665 | 695 | 680 | 680 | 2 | 19 | 19 |
52 | Niagara Rapids Vortex | NR | 665 | 665 | 665 | N/A | 665 | 665 | 2 | 20 | 20 |
Halton Hurricanes Category 3 Phil | NR | N/A | 800 | 875 | 845 | 860 | 840 | ||||
Reach Elite | 15 | 775 | 830 | N/A | N/A | 415 | 802.5 | ||||
Toronto Thunderbolts Smash - Shihua | NR | 745 | 775 | 775 | N/A | 775 | 765 | ||||
Pakmen Gold Stephen | NR | 760 | 760 | N/A | N/A | 380 | 760 | ||||
Thundercats Reign | NR | N/A | 745 | N/A | N/A | 372.5 | 745 | ||||
Venom Carnage | NR | 730 | 730 | 760 | N/A | 745 | 740 | ||||
MAC Graphite | NR | N/A | N/A | 730 | N/A | 365 | 730 | ||||
Phoenix Flare | NR | N/A | 730 | N/A | N/A | 365 | 730 | ||||
Pakmen Black Jay | NR | 730 | 745 | 665 | N/A | 705 | 713.3333333333334 | ||||
Oakville Thunder Boom | 12 | 695 | N/A | 730 | N/A | 712.5 | |||||
Leaside Lemurs | NR | 695 | 730 | 695 | N/A | 712.5 | 706.6666666666666 | ||||
Twin Bridges Thunderstruck | NR | 715 | 730 | 695 | 665 | 712.5 | 701.25 | ||||
Durham Attack Talons | NR | N/A | 695 | 695 | N/A | 695 | 695 | ||||
Markham Revolution RAMPAGE | NR | N/A | 695 | 695 | N/A | 695 | 695 | ||||
FCVC Sumac | NR | N/A | 695 | N/A | N/A | 347.5 | 695 | ||||
Storm Inferno | NR | N/A | 695 | N/A | N/A | 347.5 | 695 | ||||
Barrie Elites Aces | NR | N/A | 695 | N/A | N/A | 347.5 | 695 | ||||
Milton Edge Razors | NR | N/A | 665 | 695 | N/A | 680 | 680 | ||||
41SIX CRUSH | NR | 695 | 665 | N/A | N/A | 347.5 | 680 | ||||
Venom Diamondbacks | NR | 665 | N/A | N/A | N/A | 665 | |||||
Thundercats Bounce | NR | N/A | N/A | 665 | N/A | 332.5 | 665 | ||||
Northern Chill Frost | NR | N/A | N/A | 650 | N/A | 325 | 650 |
Click this link to view 15U Boys Ontario Championships Division Splits (Splits now posted)
Rank | Team Name | Pre-Season Rank | Provincial Cup | Challenge Cup | McGregor Cup | Bugarski Cup | Top 2 Average | Overall Points | OC Division | Division Seed | Division Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakmen Gold Kadeem | 3 | 875 | 930 | 975 | 930 | 952.5 | 927.5 | 1 | 4 | 1 |
2 | MAC Steel | 6 | 845 | 895 | 900 | 930 | 915 | 892.5 | 1 | 8 | 2 |
3 | Maverick Chargers | 7 | 875 | 930 | 945 | 895 | 937.5 | 911.25 | 1 | 6 | 3 |
4 | Durham Attack Chaos | 1 | 830 | 975 | 1000 | 960 | 987.5 | 941.25 | 1 | 2 | 4 |
5 | Venom Hydra | 2 | 900 | 1000 | 930 | 975 | 987.5 | 951.25 | 1 | 1 | 5 |
6 | Halton Hurricanes Category 5 Jeff | 12 | 900 | 960 | 960 | 945 | 960 | 941.25 | 1 | 3 | 6 |
7 | FCVC Centurion | 5 | 860 | 895 | 900 | 1000 | 950 | 913.75 | 1 | 5 | 7 |
8 | Venom Mambas | 20 | 775 | 875 | 845 | 900 | 887.5 | 848.75 | 1 | 10 | 8 |
9 | KW Preds Legacy Ice | 17 | 830 | 900 | 895 | 900 | 900 | 881.25 | 1 | 9 | 9 |
10 | FCVC Spruce | 21 | 800 | 860 | 830 | 875 | 867.5 | 841.25 | 1 | 15 | 10 |
11 | Reach Ignite | NR | 830 | 845 | 875 | 845 | 860 | 848.75 | 1 | 17 | 11 |
12 | Thundercats Chaos | 15 | 845 | 865 | 860 | 900 | 882.5 | 867.5 | 1 | 11 | 12 |
13 | Ottawa Fusion Purple - Ethan | 10 | 860 | 945 | 930 | 895 | 937.5 | 907.5 | 1 | 7 | 13 |
14 | Titans Fury | 16 | 795 | 830 | 900 | 865 | 882.5 | 847.5 | 1 | 12 | 14 |
15 | Maverick Brigade | 29 | 760 | 800 | 875 | 875 | 875 | 827.5 | 1 | 13 | 15 |
16 | Phoenix Blaze | 24 | 800 | 830 | 830 | 830 | 830 | 822.5 | 1 | 23 | 16 |
17 | Niagara Rapids Tidalwave | 11 | 765 | 800 | 830 | 830 | 830 | 806.25 | 1 | 24 | 17 |
18 | Reach Kryptonite | 8 | 795 | 845 | 860 | 860 | 860 | 840 | 1 | 18 | 18 |
19 | Unity Nova | 9 | 765 | 800 | 830 | 875 | 852.5 | 817.5 | 1 | 19 | 19 |
20 | Northern Chill Norsemen | 23 | 800 | 795 | 795 | 800 | 800 | 797.5 | 1 | 28 | 20 |
21 | Pakmen Black Loi | 4 | 795 | 830 | 875 | 860 | 867.5 | 840 | 1 | 16 | 21 |
22 | KW Preds Legacy Fire | 37 | 760 | 760 | 845 | 830 | 837.5 | 798.75 | 1 | 22 | 22 |
23 | Maverick Cavalry | NR | 730 | 775 | 815 | 795 | 805 | 778.75 | 1 | 27 | 23 |
24 | Markham Revolution REBELS | 19 | 745 | 775 | 795 | 800 | 797.5 | 778.75 | 1 | 29 | 24 |
25 | SKY Volley Sam | 48 | 730 | 800 | 795 | 760 | 797.5 | 771.25 | 1 | 30 | 25 |
26 | Leaside Panthers | 18 | 800 | 860 | 830 | 830 | 845 | 830 | 1 | 21 | 26 |
27 | Milton Edge Shock | 26 | 760 | 775 | 860 | 845 | 852.5 | 810 | 1 | 20 | 27 |
28 | Caspian Cobras | 31 | 665 | 730 | 800 | 795 | 797.5 | 747.5 | 1 | 32 | 28 |
29 | Toronto Thunderbolts Smash - Stone | NR | 800 | 875 | 865 | 830 | 870 | 842.5 | 1 | 14 | 29 |
30 | Kingston Rock Granite | 47 | 775 | 765 | 800 | 845 | 822.5 | 796.25 | 1 | 25 | 30 |
31 | Chatham Ballhawks Climb | 43 | 775 | 830 | 795 | 775 | 812.5 | 793.75 | 1 | 26 | 31 |
32 | Peterborough Thunder Vortex | 44 | 745 | 730 | 800 | 795 | 797.5 | 767.5 | 1 | 31 | 32 |
33 | FLAMES TORCH | 27 | 730 | 775 | 765 | 760 | 770 | 757.5 | 2 | 4 | 1 |
34 | Twin Bridges Thunder Strike | 32 | 745 | 745 | 760 | 800 | 780 | 762.5 | 2 | 3 | 2 |
35 | Jr. Gryphons Bandits | 39 | 730 | 695 | 775 | 765 | 770 | 741.25 | 2 | 6 | 3 |
36 | T WEST DRAGONS | 34 | 695 | 800 | 765 | 775 | 787.5 | 758.75 | 2 | 1 | 4 |
37 | Bluewater Ballistix Blue Thunder | NR | 730 | 745 | 775 | 765 | 770 | 753.75 | 2 | 5 | 5 |
38 | Storm Thunder | 22 | 695 | 745 | 760 | 775 | 767.5 | 743.75 | 2 | 7 | 6 |
39 | West Elgin Warriors Unity | NR | 730 | 760 | 730 | 745 | 752.5 | 741.25 | 2 | 9 | 7 |
40 | Barrie Elites Whiplash | 38 | 730 | 695 | 760 | 745 | 752.5 | 732.5 | 2 | 10 | 8 |
41 | Barrie Elites Knights | 42 | 695 | 760 | 745 | 760 | 760 | 740 | 2 | 8 | 9 |
42 | SYNERGY NITRO | NR | 730 | 695 | 745 | 730 | 737.5 | 725 | 2 | 15 | 10 |
43 | Stratford King Cobras | 30 | 695 | 775 | 795 | 745 | 785 | 752.5 | 2 | 2 | 11 |
44 | LVC Fire Blaze | 25 | 665 | 730 | 730 | 695 | 730 | 705 | 2 | 16 | 12 |
45 | Hummingbird Flight | NR | 695 | 695 | 760 | 745 | 752.5 | 723.75 | 2 | 11 | 13 |
46 | North Bay Jr. Lakers Ice | 41 | N/A | 760 | N/A | 730 | 745 | 745 | 2 | 12 | 14 |
47 | Durham Attack Supreme | 46 | 695 | 760 | 730 | 695 | 745 | 720 | 2 | 13 | 15 |
48 | Scorpions Strykers | 51 | 695 | 730 | 745 | 730 | 737.5 | 725 | 2 | 14 | 16 |
49 | PVC 3D Trident | NR | 650 | 695 | 695 | 730 | 712.5 | 692.5 | 2 | 17 | 17 |
50 | Waterloo Tigers Elite | NR | 665 | 665 | 665 | 665 | 665 | 665 | 2 | 18 | 18 |
Venom Havoc | 10 | 830 | 900 | 895 | 860 | 897.5 | 871.25 | ||||
Pakmen Gold Carol | 22 | 795 | 795 | 845 | 830 | 837.5 | 816.25 | ||||
Toronto Thunderbolts Smash - Felix | 29 | N/A | 795 | N/A | 800 | 797.5 | 797.5 | ||||
Durham Attack Extreme | 28 | N/A | 795 | 795 | 800 | 797.5 | 796.6666666666666 | ||||
KINETIKA Power | NR | N/A | N/A | N/A | 795 | 397.5 | 795 | ||||
KW Preds Altius Strong | 32 | 775 | 765 | 800 | 830 | 815 | 792.5 | ||||
Venom Mayhem | NR | N/A | N/A | N/A | 775 | 387.5 | 775 | ||||
Durham Attack Fierce | 36 | 745 | 760 | 775 | 765 | 770 | 761.25 | ||||
Venom Ryujin | 47 | 745 | 695 | 775 | 795 | 785 | 752.5 | ||||
Leaside Lancers | 44 | 775 | 730 | 745 | N/A | 760 | 750 | ||||
Unity Force | 45 | 760 | 745 | 730 | 745 | 752.5 | 745 | ||||
FLAMES SPARKS | 52 | 730 | 730 | N/A | 760 | 745 | 740 | ||||
Halton Hurricanes Category 3 Phil | NR | N/A | N/A | N/A | 730 | 365 | 730 | ||||
Pakmen Black Kadeem | NR | N/A | N/A | N/A | 730 | 365 | 730 | ||||
Venom Kaiju | 63 | 695 | 715 | 730 | 775 | 752.5 | 728.75 | ||||
Ottawa Fusion Purple - Adam | 67 | N/A | N/A | 695 | 760 | 727.5 | 727.5 | ||||
FCVC Rangers | 59 | 695 | 730 | 730 | 730 | 730 | 721.25 | ||||
MAC Cobalt | 61 | 760 | 695 | 695 | 730 | 745 | 720 | ||||
Reach Sky | 53 | N/A | 730 | 730 | 695 | 730 | 718.3333333333334 | ||||
Niagara Rapids Tornadoes | 68 | N/A | N/A | 695 | 730 | 712.5 | 712.5 | ||||
NiAGARA ATHLETICS ATTACK | 54 | N/A | N/A | 730 | 695 | 712.5 | 712.5 | ||||
KW Preds Altius Bold | 65 | 695 | 695 | 695 | 695 | 695 | 695 | ||||
Phoenix Inferno | 66 | N/A | 695 | 695 | N/A | 695 | 695 | ||||
Humana Pyros | 69 | N/A | N/A | 695 | N/A | 347.5 | 695 | ||||
Chatham Ballhawks Jump | NR | N/A | N/A | N/A | 695 | 347.5 | 695 | ||||
Maverick Bandits | 70 | 715 | N/A | 665 | N/A | 690 | 690 | ||||
Thundercats Fury | 62 | N/A | 715 | N/A | 665 | 690 | 690 | ||||
41SIX KNIGHTS | 71 | 665 | 695 | 695 | N/A | 695 | 685 | ||||
SKY Volley Michael | 75 | N/A | N/A | 665 | 695 | 680 | 680 | ||||
Storm Lightning | 74 | N/A | N/A | 665 | 695 | 680 | 680 | ||||
Markham Revolution ROGUES | 77 | N/A | 665 | 650 | 715 | 690 | 676.6666666666666 | ||||
FCVC Cedar | NR | N/A | N/A | N/A | 665 | 332.5 | 665 | ||||
Jr. Gryphons Chaos | 76 | 665 | 665 | 650 | N/A | 665 | 660 | ||||
6UP Chaos | NR | N/A | N/A | N/A | N/A | 0 | 0 |
Click this link to view 16U Boys Ontario Championships Division Splits (Splits now posted)
Rank | Team Name | Pre-Season Rank | Provincial Cup | Challenge Cup | McGregor Cup | Bugarski Cup | Top 2 Average | Overall Points | OC Division | Division Seed | Division Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakmen Gold Saad | 2 | 975 | 975 | 975 | 975 | 975 | 975 | 1 | 2 | 1 |
2 | Venom Black Mambas | 1 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1 | 1 | 2 |
3 | REACH Flow | 11 | 945 | 930 | 930 | 960 | 952.5 | 941.25 | 1 | 4 | 3 |
4 | Unity Valour | 5 | 930 | 895 | 900 | 880 | 915 | 901.25 | 1 | 8 | 4 |
5 | FCVC Icarus | 6 | 960 | 945 | 945 | 945 | 952.5 | 948.75 | 1 | 3 | 5 |
6 | Scorpions Apex | 18 | 900 | 930 | 865 | 930 | 930 | 906.25 | 1 | 6 | 5 |
7 | Pakmen Black James | 3 | 795 | 900 | 960 | 895 | 930 | 887.5 | 1 | 7 | 5 |
8 | Maverick Bulls | 9 | 765 | 860 | 875 | 875 | 875 | 843.75 | 1 | 13 | 5 |
9 | Niagara Rapids Shockwave | 4 | 895 | 865 | 900 | 900 | 900 | 890 | 1 | 10 | 9 |
10 | MAC Platinum | 8 | 830 | 900 | 895 | 795 | 897.5 | 855 | 1 | 11 | 10 |
11 | Maverick Longhorns | 10 | 880 | 875 | 930 | 900 | 915 | 896.25 | 1 | 9 | 11 |
12 | KW Preds Purple Reign | 15 | 915 | 960 | 895 | 915 | 937.5 | 921.25 | 1 | 5 | 12 |
13 | Milton Edge Acers | 20 | 800 | 845 | 900 | 830 | 872.5 | 843.75 | 1 | 14 | 13 |
14 | Thundercats Panthro | 17 | 815 | 795 | 875 | 860 | 867.5 | 836.25 | 1 | 17 | 13 |
15 | Venom Cobras | NR | 860 | 795 | 830 | 860 | 860 | 836.25 | 1 | 18 | 13 |
16 | REACH Elevate | 26 | 775 | 830 | 860 | 795 | 845 | 815 | 1 | 20 | 13 |
17 | Titans Behemoth | 12 | 780 | 845 | 845 | 900 | 872.5 | 842.5 | 1 | 15 | 17 |
18 | Phoenix Wildfire | 19 | 845 | 765 | 760 | 775 | 810 | 786.25 | 1 | 27 | 18 |
19 | Ancaster Lions Impact | 21 | 775 | 875 | 860 | 860 | 867.5 | 842.5 | 1 | 16 | 19 |
